Difference between revisions of "Element conductivities"
(Replaced content with " !cat_core. !cat_core. !cat_core. !cat_core. !cat_core. !cat_core. !cat_core. !cat_core. !cat_core.") |
|||
Line 1: | Line 1: | ||
+ | This is a table of heat conducting speeds for all the elements of Powder Toy. | ||
− | + | Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles. And right now in 74.0 beta, it was also used to indicate the heat capacity of a particle, say, realistic heat. | |
− | + | 255 is fastest, 0 is slowest. At 0 speed, heat does not conduct. At 255, it conducts instantly. | |
− | ! | + | {| class="wikitable" |
− | + | |- | |
− | + | ! Element Conductivity !! Element Name | |
− | + | |- | |
− | + | |0 || ARAY | |
− | + | |- | |
− | + | |0 || DLAY | |
− | + | |- | |
− | + | |0 || FIGH | |
− | + | |- | |
− | + | |0 || FRAY | |
− | + | |- | |
− | + | |0 || GPMP | |
+ | |- | ||
+ | |0 || INSL | ||
+ | |- | ||
+ | |0 || LIGH | ||
+ | |- | ||
+ | |0 || PIPE | ||
+ | |- | ||
+ | |0 || PRTI | ||
+ | |- | ||
+ | |0 || PRTO | ||
+ | |- | ||
+ | |0 || PUMP | ||
+ | |- | ||
+ | |0 || RPEL | ||
+ | |- | ||
+ | |0 || SHD2 | ||
+ | |- | ||
+ | |0 || SHD3 | ||
+ | |- | ||
+ | |0 || SHD4 | ||
+ | |- | ||
+ | |0 || SHLD | ||
+ | |- | ||
+ | |0 || SPWN | ||
+ | |- | ||
+ | |0 || SPWN2 | ||
+ | |- | ||
+ | |0 || STK2 | ||
+ | |- | ||
+ | |0 || STKM | ||
+ | |- | ||
+ | |0 || WIFI | ||
+ | |- | ||
+ | |1 || THDR | ||
+ | |- | ||
+ | |2 || DRIC | ||
+ | |- | ||
+ | |3 || PQRT | ||
+ | |- | ||
+ | |3 || QRTZ | ||
+ | |- | ||
+ | |5 || PLSM | ||
+ | |- | ||
+ | |23 || DSTW | ||
+ | |- | ||
+ | |29 || BIZR | ||
+ | |- | ||
+ | |29 || BOMB | ||
+ | |- | ||
+ | |29 || BUBW | ||
+ | |- | ||
+ | |29 || FRZW | ||
+ | |- | ||
+ | |29 || GBMB | ||
+ | |- | ||
+ | |29 || ISOZ | ||
+ | |- | ||
+ | |29 || PSTE | ||
+ | |- | ||
+ | |29 || PSTS | ||
+ | |- | ||
+ | |29 || SOAP | ||
+ | |- | ||
+ | |29 || WATR | ||
+ | |- | ||
+ | |34 || ACID | ||
+ | |- | ||
+ | |40 || BRAN | ||
+ | |- | ||
+ | |40 || FRG2 | ||
+ | |- | ||
+ | |40 || FROG | ||
+ | |- | ||
+ | |40 || LIFE | ||
+ | |- | ||
+ | |40 || LOLZ | ||
+ | |- | ||
+ | |40 || LOTE | ||
+ | |- | ||
+ | |40 || LOVE | ||
+ | |- | ||
+ | |40 || STAR | ||
+ | |- | ||
+ | |40 || WIND | ||
+ | |- | ||
+ | |42 || BIZG | ||
+ | |- | ||
+ | |42 || BOYL | ||
+ | |- | ||
+ | |42 || DESL | ||
+ | |- | ||
+ | |42 || GAS | ||
+ | |- | ||
+ | |42 || OIL | ||
+ | |- | ||
+ | |44 || GLOW | ||
+ | |- | ||
+ | |44 || MWAX | ||
+ | |- | ||
+ | |44 || WAX | ||
+ | |- | ||
+ | |46 || FRZZ | ||
+ | |- | ||
+ | |46 || ICE | ||
+ | |- | ||
+ | |46 || NICE | ||
+ | |- | ||
+ | |46 || SNOW | ||
+ | |- | ||
+ | |48 || WTRV | ||
+ | |- | ||
+ | |50 || NITR | ||
+ | |- | ||
+ | |60 || LAVA | ||
+ | |- | ||
+ | |60 || MORT | ||
+ | |- | ||
+ | |60 || NEUT | ||
+ | |- | ||
+ | |65 || PLNT | ||
+ | |- | ||
+ | |65 || VINE | ||
+ | |- | ||
+ | |70 || AMTR | ||
+ | |- | ||
+ | |70 || ANAR | ||
+ | |- | ||
+ | |70 || CAUS | ||
+ | |- | ||
+ | |70 || CLST | ||
+ | |- | ||
+ | |70 || DUST | ||
+ | |- | ||
+ | |70 || DYST | ||
+ | |- | ||
+ | |70 || EQVE | ||
+ | |- | ||
+ | |70 || FIRW | ||
+ | |- | ||
+ | |70 || FSEP | ||
+ | |- | ||
+ | |70 || GRAV | ||
+ | |- | ||
+ | |70 || LN2 | ||
+ | |- | ||
+ | |70 || LOXY | ||
+ | |- | ||
+ | |70 || OXYG | ||
+ | |- | ||
+ | |70 || SING | ||
+ | |- | ||
+ | |70 || YEST | ||
+ | |- | ||
+ | |75 || GOO | ||
+ | |- | ||
+ | |75 || SLTW | ||
+ | |- | ||
+ | |88 || C-4 | ||
+ | |- | ||
+ | |88 || C-5 | ||
+ | |- | ||
+ | |88 || CFLM | ||
+ | |- | ||
+ | |88 || CO2 | ||
+ | |- | ||
+ | |88 || FIRE | ||
+ | |- | ||
+ | |88 || IGNC | ||
+ | |- | ||
+ | |88 || SMKE | ||
+ | |- | ||
+ | |88 || TNT | ||
+ | |- | ||
+ | |97 || GUN | ||
+ | |- | ||
+ | |100 || CNCT | ||
+ | |- | ||
+ | |100 || FOG | ||
+ | |- | ||
+ | |100 || FWRK | ||
+ | |- | ||
+ | |100 || RIME | ||
+ | |- | ||
+ | |100 || WARP | ||
+ | |- | ||
+ | |106 || NBLE | ||
+ | |- | ||
+ | |110 || SALT | ||
+ | |- | ||
+ | |121 || EMP | ||
+ | |- | ||
+ | |150 || BCOL | ||
+ | |- | ||
+ | |150 || BGLA | ||
+ | |- | ||
+ | |150 || DEST | ||
+ | |- | ||
+ | |150 || GLAS | ||
+ | |- | ||
+ | |150 || SAND | ||
+ | |- | ||
+ | |150 || STNE | ||
+ | |- | ||
+ | |164 || INVS | ||
+ | |- | ||
+ | |164 || WOOD | ||
+ | |- | ||
+ | |170 || LRBD | ||
+ | |- | ||
+ | |186 || BHOL | ||
+ | |- | ||
+ | |186 || DMND | ||
+ | |- | ||
+ | |186 || WHOL | ||
+ | |- | ||
+ | |200 || COAL | ||
+ | |- | ||
+ | |200 || FUSE | ||
+ | |- | ||
+ | |211 || BREL | ||
+ | |- | ||
+ | |211 || BRMT | ||
+ | |- | ||
+ | |211 || THRM | ||
+ | |- | ||
+ | |240 || RBDM | ||
+ | |- | ||
+ | |250 || WIRE | ||
+ | |- | ||
+ | |251 || ??? | ||
+ | |- | ||
+ | |251 || ACEL | ||
+ | |- | ||
+ | |251 || BCLN | ||
+ | |- | ||
+ | |251 || BIZS | ||
+ | |- | ||
+ | |251 || BMTL | ||
+ | |- | ||
+ | |251 || BRAY | ||
+ | |- | ||
+ | |251 || BRCK | ||
+ | |- | ||
+ | |251 || BTRY | ||
+ | |- | ||
+ | |251 || CLNE | ||
+ | |- | ||
+ | |251 || CONV | ||
+ | |- | ||
+ | |251 || DCEL | ||
+ | |- | ||
+ | |251 || DEUT | ||
+ | |- | ||
+ | |251 || ELEC | ||
+ | |- | ||
+ | |251 || ETRD | ||
+ | |- | ||
+ | |251 || FILT | ||
+ | |- | ||
+ | |251 || HSWC | ||
+ | |- | ||
+ | |251 || HYGN | ||
+ | |- | ||
+ | |251 || INST | ||
+ | |- | ||
+ | |251 || INWR | ||
+ | |- | ||
+ | |251 || IRON | ||
+ | |- | ||
+ | |251 || ISZS | ||
+ | |- | ||
+ | |251 || LCRY | ||
+ | |- | ||
+ | |251 || MERC | ||
+ | |- | ||
+ | |251 || METL | ||
+ | |- | ||
+ | |251 || NSCN | ||
+ | |- | ||
+ | |251 || NTCT | ||
+ | |- | ||
+ | |251 || PBCN | ||
+ | |- | ||
+ | |251 || PCLN | ||
+ | |- | ||
+ | |251 || PHOT | ||
+ | |- | ||
+ | |251 || PLUT | ||
+ | |- | ||
+ | |251 || PSCN | ||
+ | |- | ||
+ | |251 || PTCT | ||
+ | |- | ||
+ | |251 || PVOD | ||
+ | |- | ||
+ | |251 || SPNG | ||
+ | |- | ||
+ | |251 || SPRK | ||
+ | |- | ||
+ | |251 || STOR | ||
+ | |- | ||
+ | |251 || SWCH | ||
+ | |- | ||
+ | |251 || TESC | ||
+ | |- | ||
+ | |251 || URAN | ||
+ | |- | ||
+ | |251 || VOID | ||
+ | |- | ||
+ | |255 || VACU | ||
+ | |- | ||
+ | |255 || VENT | ||
+ | |} |
Revision as of 03:01, 5 September 2014
This is a table of heat conducting speeds for all the elements of Powder Toy.
Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles. And right now in 74.0 beta, it was also used to indicate the heat capacity of a particle, say, realistic heat.
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct. At 255, it conducts instantly.
Element Conductivity | Element Name |
---|---|
0 | ARAY |
0 | DLAY |
0 | FIGH |
0 | FRAY |
0 | GPMP |
0 | INSL |
0 | LIGH |
0 | PIPE |
0 | PRTI |
0 | PRTO |
0 | PUMP |
0 | RPEL |
0 | SHD2 |
0 | SHD3 |
0 | SHD4 |
0 | SHLD |
0 | SPWN |
0 | SPWN2 |
0 | STK2 |
0 | STKM |
0 | WIFI |
1 | THDR |
2 | DRIC |
3 | PQRT |
3 | QRTZ |
5 | PLSM |
23 | DSTW |
29 | BIZR |
29 | BOMB |
29 | BUBW |
29 | FRZW |
29 | GBMB |
29 | ISOZ |
29 | PSTE |
29 | PSTS |
29 | SOAP |
29 | WATR |
34 | ACID |
40 | BRAN |
40 | FRG2 |
40 | FROG |
40 | LIFE |
40 | LOLZ |
40 | LOTE |
40 | LOVE |
40 | STAR |
40 | WIND |
42 | BIZG |
42 | BOYL |
42 | DESL |
42 | GAS |
42 | OIL |
44 | GLOW |
44 | MWAX |
44 | WAX |
46 | FRZZ |
46 | ICE |
46 | NICE |
46 | SNOW |
48 | WTRV |
50 | NITR |
60 | LAVA |
60 | MORT |
60 | NEUT |
65 | PLNT |
65 | VINE |
70 | AMTR |
70 | ANAR |
70 | CAUS |
70 | CLST |
70 | DUST |
70 | DYST |
70 | EQVE |
70 | FIRW |
70 | FSEP |
70 | GRAV |
70 | LN2 |
70 | LOXY |
70 | OXYG |
70 | SING |
70 | YEST |
75 | GOO |
75 | SLTW |
88 | C-4 |
88 | C-5 |
88 | CFLM |
88 | CO2 |
88 | FIRE |
88 | IGNC |
88 | SMKE |
88 | TNT |
97 | GUN |
100 | CNCT |
100 | FOG |
100 | FWRK |
100 | RIME |
100 | WARP |
106 | NBLE |
110 | SALT |
121 | EMP |
150 | BCOL |
150 | BGLA |
150 | DEST |
150 | GLAS |
150 | SAND |
150 | STNE |
164 | INVS |
164 | WOOD |
170 | LRBD |
186 | BHOL |
186 | DMND |
186 | WHOL |
200 | COAL |
200 | FUSE |
211 | BREL |
211 | BRMT |
211 | THRM |
240 | RBDM |
250 | WIRE |
251 | ??? |
251 | ACEL |
251 | BCLN |
251 | BIZS |
251 | BMTL |
251 | BRAY |
251 | BRCK |
251 | BTRY |
251 | CLNE |
251 | CONV |
251 | DCEL |
251 | DEUT |
251 | ELEC |
251 | ETRD |
251 | FILT |
251 | HSWC |
251 | HYGN |
251 | INST |
251 | INWR |
251 | IRON |
251 | ISZS |
251 | LCRY |
251 | MERC |
251 | METL |
251 | NSCN |
251 | NTCT |
251 | PBCN |
251 | PCLN |
251 | PHOT |
251 | PLUT |
251 | PSCN |
251 | PTCT |
251 | PVOD |
251 | SPNG |
251 | SPRK |
251 | STOR |
251 | SWCH |
251 | TESC |
251 | URAN |
251 | VOID |
255 | VACU |
255 | VENT |