Difference between revisions of "Elements"
(→Gasses) |
(→Liquids:) |
||
Line 174: | Line 174: | ||
---- | ---- | ||
− | === | + | === [[File:Liquids Small.png|Liquids]] Liquids === |
− | + | ||
− | + | [[File:WATR.png|WATR]] Water | |
− | + | ||
− | + | [[File:OIL.png|OIL]] Oil | |
− | + | ||
− | + | [[File:LAVA.png|LAVA]] Lava | |
− | + | ||
− | + | [[File:ACID.png|ACID]] Acid | |
+ | |||
+ | [[File:DSTW.png|DSTW]] Distilled Water | ||
+ | |||
+ | [[File:SLTW.png|SLTW]] Saltwater | ||
+ | |||
+ | [[File:MWAX.png|MWAX]] Melted Wax | ||
+ | |||
+ | [[File:LN2.png|LN2]] Liquid Nitrogen | ||
+ | |||
+ | [[File:DESL.png|DESL]] Diesel | ||
+ | |||
+ | [[File:LOXY.png|LOXY]] Liquid Oxygen | ||
+ | |||
+ | [[File:GLOW.png|GLOW]] Glow | ||
+ | |||
+ | [[File:BUBW.png|BUBW]] Carbonated Water | ||
+ | |||
+ | [[File:BIZR.png|BIZR]] Bizarre | ||
+ | |||
+ | [[File:PSTE.png|PSTE]] Paste | ||
+ | |||
+ | [[File:GEL.png|GEL]] Gel | ||
+ | |||
+ | [[File:SOAP.png|SOAP]] Soap | ||
+ | |||
+ | [[File:VIRS.png|VIRS]] Virus | ||
---- | ---- |
Revision as of 20:04, 26 October 2014
The current version of The Powder Toy contains 13 categories of elements.
Contents
Walls
Electronics
Positive Temperature Coefficient Thermistor
Negative Temperature Coefficient Thermistor
Sensors
Force
Explosives
Liquids
Powders:
- Broken glass (BGLA)
- Sand
- Broken Metal (BRMT)
- Salt
- Concrete
- Snow
- Stone
- Dust
Solids:
Radioactive:
- Uranium (URAN)
- Plutonium (PLUT)
- Neutrons (NEUT)
Special:
- Fighter (FIGH)
- White hole (WHOL)
- Black hole (BHOL)
- Tron (TRON)
- Stickman 2 (STK2)
- Portal Out (PRTO)
PRTI BCLN CONV STKM VENT VACU DMND VOID CLNE