Difference between revisions of "Element:VOID"
m (VOID page can't link to itself) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 42: | Line 42: | ||
Also, it creates a small amount of pressure. | Also, it creates a small amount of pressure. | ||
− | + | VOID is similar to the outer boundary of the simulation field, except that {{Material | PSTN}} cannot push particles into it. Anything that falls into it will disappear. | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | If VOID has its ctype set to an element, it will only destroy that element. This is very useful, but not many people know because you can't simply draw over it to set the ctype like you can with {{Material | CLNE}}, you need to use [[Elements:Tools#Edit_Property_Tool | PROP]] or the console. | ||
{{Languages}} | {{Languages}} |
Latest revision as of 02:55, 3 July 2015
Properties | |
---|---|
Section | Special |
Spawn temperature | 22°C |
Heat Conductivity | 100% |
Relative weight | 100 |
Gravity | 0 |
Acid dissolve rate | 0% |
Flammability | 0 |
State | Solid |
Source code |
Hole, will drain away any particles.
Also, it creates a small amount of pressure.
VOID is similar to the outer boundary of the simulation field, except that PSTN cannot push particles into it. Anything that falls into it will disappear.
If VOID has its ctype set to an element, it will only destroy that element. This is very useful, but not many people know because you can't simply draw over it to set the ctype like you can with CLNE, you need to use PROP or the console.
Language: | [[::Element:VOID|English]] |
---|