Difference between revisions of "Element:DSTW"
m |
H2SO4_RAIN (talk | contribs) m (Enter a short summary [Alt+Shift+b]) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
}} | }} | ||
− | |||
Product of cooling water vapor or introducing water to neutrons. Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into H H O) when in contact with sparked IRON. | Product of cooling water vapor or introducing water to neutrons. Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into H H O) when in contact with sparked IRON. | ||
DSTW has the same boiling and freezing points as WATR. | DSTW has the same boiling and freezing points as WATR. | ||
− | DSTW can be polluted into WATR by BUBW and | + | DSTW can be polluted into WATR by BUBW, WATR and SLTW. |
{{Languages}} | {{Languages}} |
Latest revision as of 18:26, 18 January 2023
Properties | |
---|---|
Section | Liquids |
Spawn temperature | 20°C |
Heat Conductivity | 9.2% |
Relative weight | 30 |
Gravity | 0.1 |
Acid dissolve rate | 2% |
Flammability | 0 |
State | Liquid |
Transitions | |
Low temperature | below 0°C |
High temperature | above 99.85°C |
Misc properties | |
Allows neutrons to pass through | |
Source code |
Product of cooling water vapor or introducing water to neutrons. Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into H H O) when in contact with sparked IRON.
DSTW has the same boiling and freezing points as WATR.
DSTW can be polluted into WATR by BUBW, WATR and SLTW.
Language: | [[::Element:DSTW|English]] |
---|