Difference between revisions of "Nuclear Physics"
Fakenublet (talk | contribs) (→HYGN Hydrogen) |
|||
(28 intermediate revisions by 17 users not shown) | |||
Line 4: | Line 4: | ||
=Nuclear Physics= | =Nuclear Physics= | ||
− | Nuclear physics is the field of physics that studies the constituents and interactions of atomic nuclei. In the scope of this game, is also covers Particle physics, | + | Nuclear physics is the field of physics that studies the constituents and interactions of atomic nuclei. In the scope of this game, is also covers Particle physics, which is a branch of this science that specialises in the subatomic particles that make up nuclei; and Atomic physics, which studies electrons. Atomic nuclei are any particle that is made up of smaller particles. If this nucleus can undergo fusion, it is called a fusor. |
− | == | + | ==Energy== |
− | Assuming that all options are enabled; there are | + | Assuming that all options are enabled; there are four types of energy in Powder Toy. Although not directly related to nuclear physics or particles; they provide the essential framework in which nuclear processes can happen. |
===Gravitational Force=== | ===Gravitational Force=== | ||
+ | |||
+ | Gravitational force is a force that is used quite frequently. It requires the option of Newtonian Gravity (n) to be turned on. Many elements use this force like GPMP and GRVT. Tools like PGRV and NGRV use it. When used, it creates either an attractive force or a repulsive force. | ||
+ | |||
===Thermal Energy=== | ===Thermal Energy=== | ||
+ | |||
+ | Thermal energy is a fundamental energy type. High temperature can make elements melt or explode. It requires the heating simulation to be turned on. | ||
+ | |||
===Air Pressure=== | ===Air Pressure=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Magic Force=== | ||
==Subatomic Particles== | ==Subatomic Particles== | ||
Line 17: | Line 27: | ||
=== [[File:PHOT.png|PHOT]] [[Element:PHOT|Photons (γ)]] === | === [[File:PHOT.png|PHOT]] [[Element:PHOT|Photons (γ)]] === | ||
− | The photon is the basic quanta of light emission. It is created with an initial temperature of 922 degrees with a set speed, the speed of light (3 pixels per frame in a straight line and 2 pixels per frame diagonally) in any of 8 clear directions. All light is emitted in clear lines in an easily | + | The photon is the basic quanta of light emission. It is created with an initial temperature of 922 degrees with a set speed, the speed of light (3 pixels per frame in a straight line and 2 pixels per frame diagonally) in any of 8 clear directions. All light is emitted in clear lines in an easily recognisable "union jack" like pattern. Its wavelength at creation is entire, and the colour will be white. Some matter can change the wavelength of the photon upon it bouncing off it to its spectral lines, allowing the visibility of colours and spectrography. It has no electric charge but can be used to generate photo-electricity with silicons. |
=== [[File:NEUT.png|NEUT]] [[Element:NEUT|Neutrons (n)]] === | === [[File:NEUT.png|NEUT]] [[Element:NEUT|Neutrons (n)]] === | ||
− | They are the quanta of nuclear force and represent half the composition of hydrogen. They are emitted with a variable temperature, | + | They are the quanta of nuclear force and represent half the composition of hydrogen. They are emitted with a variable temperature, which varies from room temperature to off-scale. Their movement creates air pressure; which is an important part of nuclear processes. Neutrons are emitted, unlike light, in an isotropically random pattern. |
− | === [[File:ELEC.png|ELEC]] [[Element:ELEC|Electrons ( | + | === [[File:ELEC.png|ELEC]] [[Element:ELEC|Electrons (e−)]] === |
− | Electrons are much more similar to neutrons than to photons. They are the carrier of electrical force and can travel through conductive matter to be | + | Electrons are much more similar to neutrons than to photons. They are the carrier of electrical force and can travel through conductive matter to be used as electricity. They represent the other half, with neutrons, of the composition of hydrogen. They are emitted isotropically with a temperature of 222 degrees. [[File:WARP.png|WARP]] will generate superheated electrons when its tmp2 above 0; usually when created from an [[File:EXOT.png|EXOT]] reaction. The reaction will generate enough heat and pressure to start a fusion reaction. |
+ | === [[File:PROT.png|PROT]] [[Element:PROT|Protons (p+)]] === | ||
+ | They are another half of hydrogen in replacement of neutrons. Their movement is the same as neutrons and creates negative air pressure. They can pass through many substances; leaving large amounts of heat behind. It is good for [[File:DEUT.png|DEUT]] reactions, but for fusion, it is not because of how it generates negative pressure, and that the fusion process creates neutrons instead of protons. | ||
==Atomic Nuclei== | ==Atomic Nuclei== | ||
===Fusion Matter=== | ===Fusion Matter=== | ||
− | Fusion matter is defined as gasses which can undergo nuclear fusion | + | Fusion matter is defined as gasses which can undergo nuclear fusion; these are HYGN, NBLE, CO2 and OXYG. |
==== [[File:HYGN.png|HYGN]] [[Element:HYGN|Hydrogen]] ==== | ==== [[File:HYGN.png|HYGN]] [[Element:HYGN|Hydrogen]] ==== | ||
− | Hydrogen is created when ELEC and NEUT come in contact | + | Hydrogen is created when ELEC and NEUT or ELEC and PROT come in contact; it is also created during the electrolysis of WATR with IRON (with SPRK passed through it). When hydrogen is over 50 pressure and heated to over 2,000 degrees, it will undergo fusion and transform into [[Element:NBLE|NBLE]] and release one [[Element:NEUT|NEUT]], one yellow [[Element:PHOT|PHOT]], and have a 10% chance of releasing one [[Element:ELEC|ELEC]]. It will also generate one particle of [[Element:PLSM|PLSM]], add 30 pressure, and raise its own temperature by 1000±250 °C. |
==== [[File:NBLE.png|NBLE]] [[Element:NBLE|Noble Gas]] ==== | ==== [[File:NBLE.png|NBLE]] [[Element:NBLE|Noble Gas]] ==== | ||
− | Noble gas is a special type of | + | Noble gas is a special type of gas that turns into plasma when electrified. When NBLE is at 100 pressure and heated to 5,000 degrees, it will transform into PLSM and will also release 1 NEUT, 1 PHOT (coloured red), and one particle of CO2. It will also generate 50 pressure and raise the surrounding temperature to 9,000 degrees. NBLE created by fusion can carry an electric charge without being ionised. |
+ | |||
==== [[File:CO2.png|CO2]] [[Element:CO2|Carbon Dioxide]] ==== | ==== [[File:CO2.png|CO2]] [[Element:CO2|Carbon Dioxide]] ==== | ||
− | When CO2 is at 200 pressure and heated to 9,500 degrees, it will | + | When CO2 is at 200 pressure and heated to 9,500 degrees, it will transform into [[Element:OXYG|O2]], add 100 pressure, release 1 [[Element:NEUT|NEUT]] and have a 2% chance of additionally releasing one [[Element:ELEC|ELEC]]. Both the [[Element:NEUT|NEUT]] and the [[Element:ELEC|ELEC]] are spawned at the maximum temperature. |
+ | |||
==== [[File:OXYG.png|OXYG]] [[Element:OXYG|Oxygen]] ==== | ==== [[File:OXYG.png|OXYG]] [[Element:OXYG|Oxygen]] ==== | ||
+ | When OXYG is at 250 pressure, heated to 9720 degrees and encountered with high Newtonian gravity, it will fuse itself to molten BMTL and create a shockwave of the maximum possible temperature and pressure in TPT if under the influence of a gravitational well. This also creates GRVT. | ||
===Condensed Matter=== | ===Condensed Matter=== | ||
Line 43: | Line 58: | ||
==== [[File:PLSM.png|PLSM]] [[Element:PLSM|Plasma]] ==== | ==== [[File:PLSM.png|PLSM]] [[Element:PLSM|Plasma]] ==== | ||
Plasma is an ionized state of matter similar to a gas. | Plasma is an ionized state of matter similar to a gas. | ||
− | ====[[File: | + | ====[[File:BHOL.png|BHOL]] [[Element:BHOL|Black Hole]] and [[File:SING.png|SING]] [[Element:SING|Singularity]]==== |
− | + | Black hole and singularity are created when a lot of particles are compressed into a 1 pixel area. | |
− | Black hole | ||
− | |||
====[[File:BRMT.png|BRMT]] [[Element:BRMT|Broken Metal]]==== | ====[[File:BRMT.png|BRMT]] [[Element:BRMT|Broken Metal]]==== | ||
+ | Created by fusion of oxygen in a gravitational well, in molten form | ||
==Fusion== | ==Fusion== | ||
− | In nuclear physics, nuclear fusion is a nuclear reaction in which two or more atomic nuclei join together, or "fuse", to form a single heavier nucleus. During this process, matter is not conserved because some of the mass of the fusing nuclei is converted to energy which is released. All nuclear fusion is | + | In nuclear physics, nuclear fusion is a nuclear reaction in which two or more atomic nuclei join together, or "fuse", to form a single heavier nucleus. During this process, the matter is not conserved because some of the mass of the fusing nuclei is converted to energy which is released. All nuclear fusion is characterised by three things. The emission of the three base subatomic particles (NEUT, PHOT, ELEC), an air pressure field shockwave, emission of plasma (PLSM) and finally the creation, from the fusor, of a heavier nucleus. |
===Fusion cycle=== | ===Fusion cycle=== | ||
− | The fusion cycle is defined as '''HYGN → NBLE → CO2 → OXYG'''. Each step of the cycle is associated with greater levels of energy required to fuse the nucleus and greater energy release at fusion. | + | The fusion cycle is defined as '''[[File:HYGN.png|HYGN]] → [[File:NBLE.png|NBLE]] → [[File:CO2.png|CO2]] → [[File:OXYG.png|OXYG]] → Molten [[File:BRMT.png|BRMT]]'''. Each step of the cycle is associated with greater levels of energy required to fuse the nucleus and greater energy release at fusion. The final process of turning OXYG into Molten BRMT requires a gravitational force. |
===Fusion energy thresholds=== | ===Fusion energy thresholds=== |
Latest revision as of 22:41, 7 October 2024
Language: | English |
---|
Contents
Work in Progress
Please note this page is under construction
Nuclear Physics
Nuclear physics is the field of physics that studies the constituents and interactions of atomic nuclei. In the scope of this game, is also covers Particle physics, which is a branch of this science that specialises in the subatomic particles that make up nuclei; and Atomic physics, which studies electrons. Atomic nuclei are any particle that is made up of smaller particles. If this nucleus can undergo fusion, it is called a fusor.
Energy
Assuming that all options are enabled; there are four types of energy in Powder Toy. Although not directly related to nuclear physics or particles; they provide the essential framework in which nuclear processes can happen.
Gravitational Force
Gravitational force is a force that is used quite frequently. It requires the option of Newtonian Gravity (n) to be turned on. Many elements use this force like GPMP and GRVT. Tools like PGRV and NGRV use it. When used, it creates either an attractive force or a repulsive force.
Thermal Energy
Thermal energy is a fundamental energy type. High temperature can make elements melt or explode. It requires the heating simulation to be turned on.
Air Pressure
Magic Force
Subatomic Particles
These are the basic constituents of atomic nuclei. All subatomic particles are subject to decay except when they are in their bonded form.
Photons (γ)
The photon is the basic quanta of light emission. It is created with an initial temperature of 922 degrees with a set speed, the speed of light (3 pixels per frame in a straight line and 2 pixels per frame diagonally) in any of 8 clear directions. All light is emitted in clear lines in an easily recognisable "union jack" like pattern. Its wavelength at creation is entire, and the colour will be white. Some matter can change the wavelength of the photon upon it bouncing off it to its spectral lines, allowing the visibility of colours and spectrography. It has no electric charge but can be used to generate photo-electricity with silicons.
Neutrons (n)
They are the quanta of nuclear force and represent half the composition of hydrogen. They are emitted with a variable temperature, which varies from room temperature to off-scale. Their movement creates air pressure; which is an important part of nuclear processes. Neutrons are emitted, unlike light, in an isotropically random pattern.
Electrons (e−)
Electrons are much more similar to neutrons than to photons. They are the carrier of electrical force and can travel through conductive matter to be used as electricity. They represent the other half, with neutrons, of the composition of hydrogen. They are emitted isotropically with a temperature of 222 degrees. will generate superheated electrons when its tmp2 above 0; usually when created from an reaction. The reaction will generate enough heat and pressure to start a fusion reaction.
Protons (p+)
They are another half of hydrogen in replacement of neutrons. Their movement is the same as neutrons and creates negative air pressure. They can pass through many substances; leaving large amounts of heat behind. It is good for reactions, but for fusion, it is not because of how it generates negative pressure, and that the fusion process creates neutrons instead of protons.
Atomic Nuclei
Fusion Matter
Fusion matter is defined as gasses which can undergo nuclear fusion; these are HYGN, NBLE, CO2 and OXYG.
Hydrogen
Hydrogen is created when ELEC and NEUT or ELEC and PROT come in contact; it is also created during the electrolysis of WATR with IRON (with SPRK passed through it). When hydrogen is over 50 pressure and heated to over 2,000 degrees, it will undergo fusion and transform into NBLE and release one NEUT, one yellow PHOT, and have a 10% chance of releasing one ELEC. It will also generate one particle of PLSM, add 30 pressure, and raise its own temperature by 1000±250 °C.
Noble Gas
Noble gas is a special type of gas that turns into plasma when electrified. When NBLE is at 100 pressure and heated to 5,000 degrees, it will transform into PLSM and will also release 1 NEUT, 1 PHOT (coloured red), and one particle of CO2. It will also generate 50 pressure and raise the surrounding temperature to 9,000 degrees. NBLE created by fusion can carry an electric charge without being ionised.
Carbon Dioxide
When CO2 is at 200 pressure and heated to 9,500 degrees, it will transform into O2, add 100 pressure, release 1 NEUT and have a 2% chance of additionally releasing one ELEC. Both the NEUT and the ELEC are spawned at the maximum temperature.
Oxygen
When OXYG is at 250 pressure, heated to 9720 degrees and encountered with high Newtonian gravity, it will fuse itself to molten BMTL and create a shockwave of the maximum possible temperature and pressure in TPT if under the influence of a gravitational well. This also creates GRVT.
Condensed Matter
Condensed Matter is defined as elements that are created from fusion yet cannot undergo nuclear fusion and cannot recombine into fusor matter.
Plasma
Plasma is an ionized state of matter similar to a gas.
Black Hole and Singularity
Black hole and singularity are created when a lot of particles are compressed into a 1 pixel area.
Broken Metal
Created by fusion of oxygen in a gravitational well, in molten form
Fusion
In nuclear physics, nuclear fusion is a nuclear reaction in which two or more atomic nuclei join together, or "fuse", to form a single heavier nucleus. During this process, the matter is not conserved because some of the mass of the fusing nuclei is converted to energy which is released. All nuclear fusion is characterised by three things. The emission of the three base subatomic particles (NEUT, PHOT, ELEC), an air pressure field shockwave, emission of plasma (PLSM) and finally the creation, from the fusor, of a heavier nucleus.
Fusion cycle
The fusion cycle is defined as → → → → Molten . Each step of the cycle is associated with greater levels of energy required to fuse the nucleus and greater energy release at fusion. The final process of turning OXYG into Molten BRMT requires a gravitational force.