Difference between revisions of "Element:NITR"
m (1 revision: Add remaining element infoboxes and descriptions) |
(Reactions and removed redundant info) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
}} | }} | ||
− | + | Nitroglycerin. Pressure sensitive explosive. | |
+ | |||
+ | Hex triplet colour: #20e010 | ||
+ | |||
+ | == Reactions == | ||
+ | {{MaterialBtn|NITR}} + {{MaterialBtn|CLST}} → {{MaterialBtn |TNT}} (at a radius of 2) | ||
+ | |||
+ | {{MaterialBtn|NITR}} + {{MaterialBtn |NEUT}} → {{MaterialBtn|DESL}} | ||
{{Languages}} | {{Languages}} |
Latest revision as of 08:27, 8 February 2024
Properties | |
---|---|
Section | Explosives |
Spawn temperature | 22°C |
Heat Conductivity | 20% |
Relative weight | 23 |
Gravity | 0.2 |
Acid dissolve rate | 0.3% |
Flammability | 1000 |
Explosive | with fire or pressure |
State | Liquid |
Transitions | |
High temperature | above 399.85°C |
Source code |
Nitroglycerin. Pressure sensitive explosive.
Hex triplet colour: #20e010
Reactions
Language: | [[::Element:NITR|English]] |
---|