Difference between revisions of "Element:DYST"
m (dead yeast) |
(Infobox) |
||
Line 1: | Line 1: | ||
+ | {{ infobox Element | ||
+ | | icon = DYST.png | ||
+ | | longname = Dead Yeast | ||
+ | | image = | ||
+ | |||
+ | | identifier = DEFAULT_PT_DYST | ||
+ | | name = DYST | ||
+ | | description = Dead Yeast. | ||
+ | | colour = BBB0A0 | ||
+ | | menusection = SC_POWDERS | ||
+ | | menuvisible = 0 | ||
+ | | advection = 0.7 | ||
+ | | airdrag = 0.02 | ||
+ | | airloss = 0.96 | ||
+ | | loss = 0.8 | ||
+ | | collision = 0 | ||
+ | | diffusion = 0 | ||
+ | | explosive = 0 | ||
+ | | falldown = 1 | ||
+ | | flammable = 20 | ||
+ | | gravity = 0.1 | ||
+ | | hardness = 30 | ||
+ | | heatconduct = 70 | ||
+ | | hotair = 0 | ||
+ | | meltable = 0 | ||
+ | | state = ST_SOLID | ||
+ | | temperature = 295.15 | ||
+ | | weight = 80 | ||
+ | | properties = TYPE_PART | ||
+ | | lowtemperature = | ||
+ | | lowtemperaturetransition = | ||
+ | | hightemperature = 473 | ||
+ | | hightemperaturetransition = DUST | ||
+ | | lowpressure = | ||
+ | | lowpressuretransition = | ||
+ | | highpressure = | ||
+ | | highpressuretransition = | ||
+ | }} | ||
+ | |||
DYST is Dead Yeast, an element that is formed when YEST is heated to around 200-300C | DYST is Dead Yeast, an element that is formed when YEST is heated to around 200-300C | ||
+ | |||
+ | {{Languages}} |
Revision as of 13:50, 6 October 2014
Properties | |
---|---|
Section | Powders (hidden) |
Spawn temperature | 22°C |
Heat Conductivity | 28% |
Relative weight | 80 |
Gravity | 0.1 |
Acid dissolve rate | 3% |
Flammability | 20 |
State | Powder |
Transitions | |
High temperature | above 199.85°C |
Source code |
DYST is Dead Yeast, an element that is formed when YEST is heated to around 200-300C
Language: | [[::Element:DYST|English]] |
---|