Difference between revisions of "Element:CNCT"
(Update infobox) |
m |
||
Line 38: | Line 38: | ||
}} | }} | ||
− | Heavy particles. CNCT is stronger than stone and is very rigid, it can be built on top of itself into straight columns without crumbling. It is the only powder to do this. Nothing can move through CNCT, no matter how heavy. | + | Heavy particles. CNCT is stronger than stone and is very rigid, it can be built on top of itself into straight columns without crumbling. It is the only powder to do this. Nothing can move through CNCT, no matter how heavy - including DEST! DEST can melt it, but can't get through! However, it can fall down through gasses and liquids. |
{{Languages}} | {{Languages}} |
Revision as of 02:54, 25 July 2015
Concrete, stronger than stone. | |
Properties | |
---|---|
Section | Powders |
Spawn temperature | 22°C |
Heat Conductivity | 40% |
Relative weight | 55 |
Gravity | 0.3 |
Acid dissolve rate | 0.2% |
Flammability | 0 |
State | Powder |
Transitions | |
High temperature | above 849.85°C |
Misc properties | |
Source code |
Heavy particles. CNCT is stronger than stone and is very rigid, it can be built on top of itself into straight columns without crumbling. It is the only powder to do this. Nothing can move through CNCT, no matter how heavy - including DEST! DEST can melt it, but can't get through! However, it can fall down through gasses and liquids.
Language: | [[::Element:CNCT|English]] • [[::Element:CNCT/de|Deutsch]] |
---|