Difference between revisions of "Element:FWRK"
m (1 revision: Add remaining element infoboxes and descriptions) |
|||
Line 39: | Line 39: | ||
Explodes with neutrons or heat (200C). Jumps higher than FIRW but has odd trajectories and pale embers. Explodes when hot (temp of ~7000C upwards). | Explodes with neutrons or heat (200C). Jumps higher than FIRW but has odd trajectories and pale embers. Explodes when hot (temp of ~7000C upwards). | ||
+ | |||
+ | == Creation == | ||
+ | * {{MaterialBtn | DUST}} + {{MaterialBtn | NEUT}} -> {{MaterialBtn | FIRW}} | ||
{{Languages}} | {{Languages}} |
Revision as of 22:41, 29 December 2017
Properties | |
---|---|
Section | Explosives |
Spawn temperature | 22°C |
Heat Conductivity | 40% |
Relative weight | 97 |
Gravity | 0.4 |
Acid dissolve rate | 0.1% |
Flammability | 0 |
State | Powder |
Misc properties | |
Source code |
Explodes with neutrons or heat (200C). Jumps higher than FIRW but has odd trajectories and pale embers. Explodes when hot (temp of ~7000C upwards).
Creation
Language: | [[::Element:FWRK|English]] |
---|