Difference between revisions of "Element conductivities"
(Format clean, add few words to realistic heat) |
(Syntax fix) |
||
Line 5: | Line 5: | ||
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct. At 255, it conducts instantly. | 255 is fastest, 0 is slowest. At 0 speed, heat does not conduct. At 255, it conducts instantly. | ||
− | + | {| class="wikitable" | |
− | 0 ARAY | + | |- |
− | 0 DLAY | + | ! Element Conductivity !! Element Name |
− | 0 FIGH | + | |- |
− | 0 FRAY | + | |0 || ARAY |
− | 0 GPMP | + | |- |
− | 0 INSL | + | |0 || DLAY |
− | 0 LIGH | + | |- |
− | 0 PIPE | + | |0 || FIGH |
− | 0 PRTI | + | |- |
− | 0 PRTO | + | |0 || FRAY |
− | 0 PUMP | + | |- |
− | 0 RPEL | + | |0 || GPMP |
− | 0 SHD2 | + | |- |
− | 0 SHD3 | + | |0 || INSL |
− | 0 SHD4 | + | |- |
− | 0 SHLD | + | |0 || LIGH |
− | 0 SPWN | + | |- |
− | 0 SPWN2 | + | |0 || PIPE |
− | 0 STK2 | + | |- |
− | 0 STKM | + | |0 || PRTI |
− | 0 WIFI | + | |- |
− | 1 THDR | + | |0 || PRTO |
− | 2 DRIC | + | |- |
− | 3 PQRT | + | |0 || PUMP |
− | 3 QRTZ | + | |- |
− | 5 PLSM | + | |0 || RPEL |
− | 23 DSTW | + | |- |
− | 29 BIZR | + | |0 || SHD2 |
− | 29 BOMB | + | |- |
− | 29 BUBW | + | |0 || SHD3 |
− | 29 FRZW | + | |- |
− | 29 GBMB | + | |0 || SHD4 |
− | 29 ISOZ | + | |- |
− | 29 PSTE | + | |0 || SHLD |
− | 29 PSTS | + | |- |
− | 29 SOAP | + | |0 || SPWN |
− | 29 WATR | + | |- |
− | 34 ACID | + | |0 || SPWN2 |
− | 40 BRAN | + | |- |
− | 40 FRG2 | + | |0 || STK2 |
− | 40 FROG | + | |- |
− | 40 LIFE | + | |0 || STKM |
− | 40 LOLZ | + | |- |
− | 40 LOTE | + | |0 || WIFI |
− | 40 LOVE | + | |- |
− | 40 STAR | + | |1 || THDR |
− | 40 WIND | + | |- |
− | 42 BIZG | + | |2 || DRIC |
− | 42 BOYL | + | |- |
− | 42 DESL | + | |3 || PQRT |
− | 42 GAS | + | |- |
− | 42 OIL | + | |3 || QRTZ |
− | 44 GLOW | + | |- |
− | 44 MWAX | + | |5 || PLSM |
− | 44 WAX | + | |- |
− | 46 FRZZ | + | |23 || DSTW |
− | 46 ICE | + | |- |
− | 46 NICE | + | |29 || BIZR |
− | 46 SNOW | + | |- |
− | 48 WTRV | + | |29 || BOMB |
− | 50 NITR | + | |- |
− | 60 LAVA | + | |29 || BUBW |
− | 60 MORT | + | |- |
− | 60 NEUT | + | |29 || FRZW |
− | 65 PLNT | + | |- |
− | 65 VINE | + | |29 || GBMB |
− | 70 AMTR | + | |- |
− | 70 ANAR | + | |29 || ISOZ |
− | 70 CAUS | + | |- |
− | 70 CLST | + | |29 || PSTE |
− | 70 DUST | + | |- |
− | 70 DYST | + | |29 || PSTS |
− | 70 EQVE | + | |- |
− | 70 FIRW | + | |29 || SOAP |
− | 70 FSEP | + | |- |
− | 70 GRAV | + | |29 || WATR |
− | 70 LN2 | + | |- |
− | 70 LOXY | + | |34 || ACID |
− | 70 OXYG | + | |- |
− | 70 SING | + | |40 || BRAN |
− | 70 YEST | + | |- |
− | 75 GOO | + | |40 || FRG2 |
− | 75 SLTW | + | |- |
− | 88 C-4 | + | |40 || FROG |
− | 88 C-5 | + | |- |
− | 88 CFLM | + | |40 || LIFE |
− | 88 CO2 | + | |- |
− | 88 FIRE | + | |40 || LOLZ |
− | 88 IGNC | + | |- |
− | 88 SMKE | + | |40 || LOTE |
− | 88 TNT | + | |- |
− | 97 GUN | + | |40 || LOVE |
− | 100 CNCT | + | |- |
− | 100 FOG | + | |40 || STAR |
− | 100 FWRK | + | |- |
− | 100 RIME | + | |40 || WIND |
− | 100 WARP | + | |- |
− | 106 NBLE | + | |42 || BIZG |
− | 110 SALT | + | |- |
− | 121 EMP | + | |42 || BOYL |
− | 150 BCOL | + | |- |
− | 150 BGLA | + | |42 || DESL |
− | 150 DEST | + | |- |
− | 150 GLAS | + | |42 || GAS |
− | 150 SAND | + | |- |
− | 150 STNE | + | |42 || OIL |
− | 164 INVS | + | |- |
− | 164 WOOD | + | |44 || GLOW |
− | 170 LRBD | + | |- |
− | 186 BHOL | + | |44 || MWAX |
− | 186 DMND | + | |- |
− | 186 WHOL | + | |44 || WAX |
− | 200 COAL | + | |- |
− | 200 FUSE | + | |46 || FRZZ |
− | 211 BREL | + | |- |
− | 211 BRMT | + | |46 || ICE |
− | 211 THRM | + | |- |
− | 240 RBDM | + | |46 || NICE |
− | 250 WIRE | + | |- |
− | 251 | + | |46 || SNOW |
− | 251 ACEL | + | |- |
− | 251 BCLN | + | |48 || WTRV |
− | 251 BIZS | + | |- |
− | 251 BMTL | + | |50 || NITR |
− | 251 BRAY | + | |- |
− | 251 BRCK | + | |60 || LAVA |
− | 251 BTRY | + | |- |
− | 251 CLNE | + | |60 || MORT |
− | 251 CONV | + | |- |
− | 251 DCEL | + | |60 || NEUT |
− | 251 DEUT | + | |- |
− | 251 ELEC | + | |65 || PLNT |
− | 251 ETRD | + | |- |
− | 251 FILT | + | |65 || VINE |
− | 251 HSWC | + | |- |
− | 251 HYGN | + | |70 || AMTR |
− | 251 INST | + | |- |
− | 251 INWR | + | |70 || ANAR |
− | 251 IRON | + | |- |
− | 251 ISZS | + | |70 || CAUS |
− | 251 LCRY | + | |- |
− | 251 MERC | + | |70 || CLST |
− | 251 METL | + | |- |
− | 251 NSCN | + | |70 || DUST |
− | 251 NTCT | + | |- |
− | 251 PBCN | + | |70 || DYST |
− | 251 PCLN | + | |- |
− | 251 PHOT | + | |70 || EQVE |
− | 251 PLUT | + | |- |
− | 251 PSCN | + | |70 || FIRW |
− | 251 PTCT | + | |- |
− | 251 PVOD | + | |70 || FSEP |
− | 251 SPNG | + | |- |
− | 251 SPRK | + | |70 || GRAV |
− | 251 STOR | + | |- |
− | 251 SWCH | + | |70 || LN2 |
− | 251 TESC | + | |- |
− | 251 URAN | + | |70 || LOXY |
− | 251 VOID | + | |- |
− | 255 VACU | + | |70 || OXYG |
− | 255 VENT | + | |- |
+ | |70 || SING | ||
+ | |- | ||
+ | |70 || YEST | ||
+ | |- | ||
+ | |75 || GOO | ||
+ | |- | ||
+ | |75 || SLTW | ||
+ | |- | ||
+ | |88 || C-4 | ||
+ | |- | ||
+ | |88 || C-5 | ||
+ | |- | ||
+ | |88 || CFLM | ||
+ | |- | ||
+ | |88 || CO2 | ||
+ | |- | ||
+ | |88 || FIRE | ||
+ | |- | ||
+ | |88 || IGNC | ||
+ | |- | ||
+ | |88 || SMKE | ||
+ | |- | ||
+ | |88 || TNT | ||
+ | |- | ||
+ | |97 || GUN | ||
+ | |- | ||
+ | |100 || CNCT | ||
+ | |- | ||
+ | |100 || FOG | ||
+ | |- | ||
+ | |100 || FWRK | ||
+ | |- | ||
+ | |100 || RIME | ||
+ | |- | ||
+ | |100 || WARP | ||
+ | |- | ||
+ | |106 || NBLE | ||
+ | |- | ||
+ | |110 || SALT | ||
+ | |- | ||
+ | |121 || EMP | ||
+ | |- | ||
+ | |150 || BCOL | ||
+ | |- | ||
+ | |150 || BGLA | ||
+ | |- | ||
+ | |150 || DEST | ||
+ | |- | ||
+ | |150 || GLAS | ||
+ | |- | ||
+ | |150 || SAND | ||
+ | |- | ||
+ | |150 || STNE | ||
+ | |- | ||
+ | |164 || INVS | ||
+ | |- | ||
+ | |164 || WOOD | ||
+ | |- | ||
+ | |170 || LRBD | ||
+ | |- | ||
+ | |186 || BHOL | ||
+ | |- | ||
+ | |186 || DMND | ||
+ | |- | ||
+ | |186 || WHOL | ||
+ | |- | ||
+ | |200 || COAL | ||
+ | |- | ||
+ | |200 || FUSE | ||
+ | |- | ||
+ | |211 || BREL | ||
+ | |- | ||
+ | |211 || BRMT | ||
+ | |- | ||
+ | |211 || THRM | ||
+ | |- | ||
+ | |240 || RBDM | ||
+ | |- | ||
+ | |250 || WIRE | ||
+ | |- | ||
+ | |251 || ??? | ||
+ | |- | ||
+ | |251 || ACEL | ||
+ | |- | ||
+ | |251 || BCLN | ||
+ | |- | ||
+ | |251 || BIZS | ||
+ | |- | ||
+ | |251 || BMTL | ||
+ | |- | ||
+ | |251 || BRAY | ||
+ | |- | ||
+ | |251 || BRCK | ||
+ | |- | ||
+ | |251 || BTRY | ||
+ | |- | ||
+ | |251 || CLNE | ||
+ | |- | ||
+ | |251 || CONV | ||
+ | |- | ||
+ | |251 || DCEL | ||
+ | |- | ||
+ | |251 || DEUT | ||
+ | |- | ||
+ | |251 || ELEC | ||
+ | |- | ||
+ | |251 || ETRD | ||
+ | |- | ||
+ | |251 || FILT | ||
+ | |- | ||
+ | |251 || HSWC | ||
+ | |- | ||
+ | |251 || HYGN | ||
+ | |- | ||
+ | |251 || INST | ||
+ | |- | ||
+ | |251 || INWR | ||
+ | |- | ||
+ | |251 || IRON | ||
+ | |- | ||
+ | |251 || ISZS | ||
+ | |- | ||
+ | |251 || LCRY | ||
+ | |- | ||
+ | |251 || MERC | ||
+ | |- | ||
+ | |251 || METL | ||
+ | |- | ||
+ | |251 || NSCN | ||
+ | |- | ||
+ | |251 || NTCT | ||
+ | |- | ||
+ | |251 || PBCN | ||
+ | |- | ||
+ | |251 || PCLN | ||
+ | |- | ||
+ | |251 || PHOT | ||
+ | |- | ||
+ | |251 || PLUT | ||
+ | |- | ||
+ | |251 || PSCN | ||
+ | |- | ||
+ | |251 || PTCT | ||
+ | |- | ||
+ | |251 || PVOD | ||
+ | |- | ||
+ | |251 || SPNG | ||
+ | |- | ||
+ | |251 || SPRK | ||
+ | |- | ||
+ | |251 || STOR | ||
+ | |- | ||
+ | |251 || SWCH | ||
+ | |- | ||
+ | |251 || TESC | ||
+ | |- | ||
+ | |251 || URAN | ||
+ | |- | ||
+ | |251 || VOID | ||
+ | |- | ||
+ | |255 || VACU | ||
+ | |- | ||
+ | |255 || VENT | ||
+ | |} |
Revision as of 05:43, 26 March 2012
This is a table of heat conducting speeds for all the elements of Powder Toy.
Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles. And right now in 74.0 beta, it was also used to indicate the heat capacity of a particle, say, realistic heat.
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct. At 255, it conducts instantly.
Element Conductivity | Element Name |
---|---|
0 | ARAY |
0 | DLAY |
0 | FIGH |
0 | FRAY |
0 | GPMP |
0 | INSL |
0 | LIGH |
0 | PIPE |
0 | PRTI |
0 | PRTO |
0 | PUMP |
0 | RPEL |
0 | SHD2 |
0 | SHD3 |
0 | SHD4 |
0 | SHLD |
0 | SPWN |
0 | SPWN2 |
0 | STK2 |
0 | STKM |
0 | WIFI |
1 | THDR |
2 | DRIC |
3 | PQRT |
3 | QRTZ |
5 | PLSM |
23 | DSTW |
29 | BIZR |
29 | BOMB |
29 | BUBW |
29 | FRZW |
29 | GBMB |
29 | ISOZ |
29 | PSTE |
29 | PSTS |
29 | SOAP |
29 | WATR |
34 | ACID |
40 | BRAN |
40 | FRG2 |
40 | FROG |
40 | LIFE |
40 | LOLZ |
40 | LOTE |
40 | LOVE |
40 | STAR |
40 | WIND |
42 | BIZG |
42 | BOYL |
42 | DESL |
42 | GAS |
42 | OIL |
44 | GLOW |
44 | MWAX |
44 | WAX |
46 | FRZZ |
46 | ICE |
46 | NICE |
46 | SNOW |
48 | WTRV |
50 | NITR |
60 | LAVA |
60 | MORT |
60 | NEUT |
65 | PLNT |
65 | VINE |
70 | AMTR |
70 | ANAR |
70 | CAUS |
70 | CLST |
70 | DUST |
70 | DYST |
70 | EQVE |
70 | FIRW |
70 | FSEP |
70 | GRAV |
70 | LN2 |
70 | LOXY |
70 | OXYG |
70 | SING |
70 | YEST |
75 | GOO |
75 | SLTW |
88 | C-4 |
88 | C-5 |
88 | CFLM |
88 | CO2 |
88 | FIRE |
88 | IGNC |
88 | SMKE |
88 | TNT |
97 | GUN |
100 | CNCT |
100 | FOG |
100 | FWRK |
100 | RIME |
100 | WARP |
106 | NBLE |
110 | SALT |
121 | EMP |
150 | BCOL |
150 | BGLA |
150 | DEST |
150 | GLAS |
150 | SAND |
150 | STNE |
164 | INVS |
164 | WOOD |
170 | LRBD |
186 | BHOL |
186 | DMND |
186 | WHOL |
200 | COAL |
200 | FUSE |
211 | BREL |
211 | BRMT |
211 | THRM |
240 | RBDM |
250 | WIRE |
251 | ??? |
251 | ACEL |
251 | BCLN |
251 | BIZS |
251 | BMTL |
251 | BRAY |
251 | BRCK |
251 | BTRY |
251 | CLNE |
251 | CONV |
251 | DCEL |
251 | DEUT |
251 | ELEC |
251 | ETRD |
251 | FILT |
251 | HSWC |
251 | HYGN |
251 | INST |
251 | INWR |
251 | IRON |
251 | ISZS |
251 | LCRY |
251 | MERC |
251 | METL |
251 | NSCN |
251 | NTCT |
251 | PBCN |
251 | PCLN |
251 | PHOT |
251 | PLUT |
251 | PSCN |
251 | PTCT |
251 | PVOD |
251 | SPNG |
251 | SPRK |
251 | STOR |
251 | SWCH |
251 | TESC |
251 | URAN |
251 | VOID |
255 | VACU |
255 | VENT |