Difference between revisions of "Everything"
m (fixed sorting (sort of)) |
(Sorting is broken. (I mean the feature itself is broken, not the table)) |
||
Line 2: | Line 2: | ||
-12Me21 | -12Me21 | ||
− | {| class="wikitable sortable" | + | {|class="wikitable sortable" |
|- | |- | ||
− | ! Element ID !! Element Name !! State !! Low Temp !! High Temp !! Hardness !! Weight !! Heat Conductivity | + | !Element ID!!Element Name!!State!!Low Temp!!High Temp!!Hardness!!Weight!!Heat Conductivity |
|- | |- | ||
− | | 0 || NONE || none || none || none || 1 || 100 || none | + | |0||NONE||none||none||none||1||100||none |
|- | |- | ||
− | | 1 || DUST || Powder || none || none || 30 || 85 || 70 | + | |1||DUST||Powder||none||none||30||85||70 |
|- | |- | ||
− | | 2 || WATR || Liquid || 0 || 100 || 20 || 85 || 70 | + | |2||WATR||Liquid||0||100||20||85||70 |
|- | |- | ||
− | | 3 || OIL || Liquid || none || 59. | + | |3||OIL||Liquid||none||59.85?||5||20||42 |
|- | |- | ||
− | | 4 || FIRE || Gas || none || 2499. | + | |4||FIRE||Gas||none||2499.85?||1||2||88 |
|- | |- | ||
− | | 5 || STNE || Powder || none || 709. | + | |5||STNE||Powder||none||709.85?||1||90||150 |
|- | |- | ||
− | | 6 || LAVA || Liquid || 3421.85** || none || 2 || 45 || 60 | + | |6||LAVA||Liquid||3421.85**||none||2||45||60 |
|- | |- | ||
− | | 7 || GUN || Powder || none || 399.85 || 10 || 85 || 97 | + | |7||GUN||Powder||none||399.85||10||85||97 |
|- | |- | ||
− | | 8 || NITR || Liquid || none || 399.85 || 3 || 23 || 50 | + | |8||NITR||Liquid||none||399.85||3||23||50 |
|- | |- | ||
− | | 9 || CLNE || Solid || none || none || 1 || 100 || 251 | + | |9||CLNE||Solid||none||none||1||100||251 |
|- | |- | ||
− | | 10 || GAS || Gas || none || 299.85 || 1 || 1 || 42 | + | |10||GAS||Gas||none||299.85||1||1||42 |
|- | |- | ||
− | | 11 || C-4 || Solid || none || 399.85 || 1 || 100 || 88 | + | |11||C-4||Solid||none||399.85||1||100||88 |
|- | |- | ||
− | | 12 || GOO || Solid || none || none || 12 || 100 || 75 | + | |12||GOO||Solid||none||none||12||100||75 |
|- | |- | ||
− | | 13 || ICE || Solid || none || -21.1 || 20 || 100 || 46 | + | |13||ICE||Solid||none||-21.1||20||100||46 |
|- | |- | ||
− | | 14 || METL || Solid || none || 999.85 || 1 || 100 || 251 | + | |14||METL||Solid||none||999.85||1||100||251 |
|- | |- | ||
− | | 15 || SPRK || Solid || none || none || 1 || 100 || 251 | + | |15||SPRK||Solid||none||none||1||100||251 |
|- | |- | ||
− | | 16 || SNOW || Powder || none || -21.1 || 20 || 50 || 46 | + | |16||SNOW||Powder||none||-21.1||20||50||46 |
|- | |- | ||
− | | 17 || WOOD || Solid || none || 599.85 || 15 || 100 || 164 | + | |17||WOOD||Solid||none||599.85||15||100||164 |
|- | |- | ||
− | | 18 || NEUT || Energy || none || none || 0 || -1 || 60 | + | |18||NEUT||Energy||none||none||0||-1||60 |
|- | |- | ||
− | | 19 || PLUT || Powder || none || none || 0 || 90 || 251 | + | |19||PLUT||Powder||none||none||0||90||251 |
|- | |- | ||
− | | 20 || PLNT || Solid || none || 299.85 || 10 || 100 || 65 | + | |20||PLNT||Solid||none||299.85||10||100||65 |
|- | |- | ||
− | | 21 || ACID || Liquid || none || none || 0 || 10 || 34 | + | |21||ACID||Liquid||none||none||0||10||34 |
|- | |- | ||
− | | 22 || VOID || Solid || none || none || 0 || 100 || 251 | + | |22||VOID||Solid||none||none||0||100||251 |
|- | |- | ||
− | | 23 || WTRV || Gas || none || 97.85 || 4 || 1 || 48 | + | |23||WTRV||Gas||none||97.85||4||1||48 |
|- | |- | ||
− | | 24 || CNCT || Powder || none || 1123.0 || 2 || 55 || 100 | + | |24||CNCT||Powder||none||1123.0||2||55||100 |
|- | |- | ||
− | | 25 || DSTW || Liquid || 0 || 99.85 || 20 || 30 || 23 | + | |25||DSTW||Liquid||0||99.85||20||30||23 |
|- | |- | ||
− | | 26 || SALT || Powder || none || 899.85 || 1 || 75 || 110 | + | |26||SALT||Powder||none||899.85||1||75||110 |
|- | |- | ||
− | | 27 || SLTW || Liquid || -21.1 || 109.85 || 20 || 35 || 75 | + | |27||SLTW||Liquid||-21.1||109.85||20||35||75 |
|- | |- | ||
− | | 28 || DMND || Solid || none || none || 0 || 100 || 186 | + | |28||DMND||Solid||none||none||0||100||186 |
|- | |- | ||
− | | 29 || BMTL || Solid || none || 999.85 || 1 || 100 || 251 | + | |29||BMTL||Solid||none||999.85||1||100||251 |
|- | |- | ||
− | | 30 || BRMT || Solid || none || 999.85 || 2|| 90 || 211 | + | |30||BRMT||Solid||none||999.85||2||90||211 |
|- | |- | ||
− | | 31 || PHOT || Energy || none || none || 0 || -1 || 251 | + | |31||PHOT||Energy||none||none||0||-1||251 |
|- | |- | ||
− | | 32 || URAN || Powder || none || none || 0 || 90 || 251 | + | |32||URAN||Powder||none||none||0||90||251 |
|- | |- | ||
− | | 33 || WAX || Solid || none || 45.85 || 10 || 100 || 44 | + | |33||WAX||Solid||none||45.85||10||100||44 |
|- | |- | ||
− | | 34 || MWAX || Liquid || 44.85 || 399.85 || 2 || 25 || 44 | + | |34||MWAX||Liquid||44.85||399.85||2||25||44 |
|- | |- | ||
− | | 35 || PSCN || Solid || none || 1413.85 || 1 || 100 || 251 | + | |35||PSCN||Solid||none||1413.85||1||100||251 |
|- | |- | ||
− | | 36 || NSCN || Solid || none || 1413.85 || 1 || 100 || 251 | + | |36||NSCN||Solid||none||1413.85||1||100||251 |
|- | |- | ||
− | | 37 || LN2 || Liquid || -210.15 || -196.15 || 0 || 30 || 70 | + | |37||LN2||Liquid||-210.15||-196.15||0||30||70 |
|- | |- | ||
− | | 38 || INSL || Solid || none || none || 10 || 100 || 0 | + | |38||INSL||Solid||none||none||10||100||0 |
|- | |- | ||
− | | 39 || VACU || Solid || none || none || ? || 100 || ? | + | |39||VACU||Solid||none||none||?||100||? |
|- | |- | ||
− | | 40 || VENT || Solid || none || none || ? || 100 || ? | + | |40||VENT||Solid||none||none||?||100||? |
|- | |- | ||
− | | 41 || RBDM || Solid || none || 38.85 || 1 || 100 || 240 | + | |41||RBDM||Solid||none||38.85||1||100||240 |
|- | |- | ||
− | | 42 || LRBD || Liquid || 37.85 || 687.85 || 2 || 45 || 170 | + | |42||LRBD||Liquid||37.85||687.85||2||45||170 |
|- | |- | ||
− | | 43 || NTCT || Solid || none || 1413.85 || 1 || 100 || 251 | + | |43||NTCT||Solid||none||1413.85||1||100||251 |
|- | |- | ||
− | | 44 || SAND || Powder || none || 1699.85 || 1 || 90 || 150 | + | |44||SAND||Powder||none||1699.85||1||90||150 |
|- | |- | ||
− | | 45 || GLAS || Solid || none || 1699.85 || 0 || 100 || 150 | + | |45||GLAS||Solid||none||1699.85||0||100||150 |
|- | |- | ||
− | | 46 || PTCT || Solid || none || 1413.85 || 1 || 100 || 251 | + | |46||PTCT||Solid||none||1413.85||1||100||251 |
|- | |- | ||
− | | 47 || BGLA || Bagel || bagels || 1699.85 || 0 || 90 || 150 | + | |47||BGLA||Bagel||bagels||1699.85||0||90||150 |
|- | |- | ||
− | | 48 || THDR || Energy || none || none || 0 || 1 || 1 | + | |48||THDR||Energy||none||none||0||1||1 |
|- | |- | ||
− | | 49 || PLSM || Gas || none || none || 0 || 1 || 5 | + | |49||PLSM||Gas||none||none||0||1||5 |
|- | |- | ||
− | | 50 || ETRD || Solid || none || none || 1 || 100 || 251 | + | |50||ETRD||Solid||none||none||1||100||251 |
|} | |} | ||
| |
Revision as of 22:51, 2 November 2014
This page is unfinished. please don't edit it yet -12Me21
Element ID | Element Name | State | Low Temp | High Temp | Hardness | Weight | Heat Conductivity |
---|---|---|---|---|---|---|---|
0 | NONE | none | none | none | 1 | 100 | none |
1 | DUST | Powder | none | none | 30 | 85 | 70 |
2 | WATR | Liquid | 0 | 100 | 20 | 85 | 70 |
3 | OIL | Liquid | none | 59.85? | 5 | 20 | 42 |
4 | FIRE | Gas | none | 2499.85? | 1 | 2 | 88 |
5 | STNE | Powder | none | 709.85? | 1 | 90 | 150 |
6 | LAVA | Liquid | 3421.85** | none | 2 | 45 | 60 |
7 | GUN | Powder | none | 399.85 | 10 | 85 | 97 |
8 | NITR | Liquid | none | 399.85 | 3 | 23 | 50 |
9 | CLNE | Solid | none | none | 1 | 100 | 251 |
10 | GAS | Gas | none | 299.85 | 1 | 1 | 42 |
11 | C-4 | Solid | none | 399.85 | 1 | 100 | 88 |
12 | GOO | Solid | none | none | 12 | 100 | 75 |
13 | ICE | Solid | none | -21.1 | 20 | 100 | 46 |
14 | METL | Solid | none | 999.85 | 1 | 100 | 251 |
15 | SPRK | Solid | none | none | 1 | 100 | 251 |
16 | SNOW | Powder | none | -21.1 | 20 | 50 | 46 |
17 | WOOD | Solid | none | 599.85 | 15 | 100 | 164 |
18 | NEUT | Energy | none | none | 0 | -1 | 60 |
19 | PLUT | Powder | none | none | 0 | 90 | 251 |
20 | PLNT | Solid | none | 299.85 | 10 | 100 | 65 |
21 | ACID | Liquid | none | none | 0 | 10 | 34 |
22 | VOID | Solid | none | none | 0 | 100 | 251 |
23 | WTRV | Gas | none | 97.85 | 4 | 1 | 48 |
24 | CNCT | Powder | none | 1123.0 | 2 | 55 | 100 |
25 | DSTW | Liquid | 0 | 99.85 | 20 | 30 | 23 |
26 | SALT | Powder | none | 899.85 | 1 | 75 | 110 |
27 | SLTW | Liquid | -21.1 | 109.85 | 20 | 35 | 75 |
28 | DMND | Solid | none | none | 0 | 100 | 186 |
29 | BMTL | Solid | none | 999.85 | 1 | 100 | 251 |
30 | BRMT | Solid | none | 999.85 | 2 | 90 | 211 |
31 | PHOT | Energy | none | none | 0 | -1 | 251 |
32 | URAN | Powder | none | none | 0 | 90 | 251 |
33 | WAX | Solid | none | 45.85 | 10 | 100 | 44 |
34 | MWAX | Liquid | 44.85 | 399.85 | 2 | 25 | 44 |
35 | PSCN | Solid | none | 1413.85 | 1 | 100 | 251 |
36 | NSCN | Solid | none | 1413.85 | 1 | 100 | 251 |
37 | LN2 | Liquid | -210.15 | -196.15 | 0 | 30 | 70 |
38 | INSL | Solid | none | none | 10 | 100 | 0 |
39 | VACU | Solid | none | none | ? | 100 | ? |
40 | VENT | Solid | none | none | ? | 100 | ? |
41 | RBDM | Solid | none | 38.85 | 1 | 100 | 240 |
42 | LRBD | Liquid | 37.85 | 687.85 | 2 | 45 | 170 |
43 | NTCT | Solid | none | 1413.85 | 1 | 100 | 251 |
44 | SAND | Powder | none | 1699.85 | 1 | 90 | 150 |
45 | GLAS | Solid | none | 1699.85 | 0 | 100 | 150 |
46 | PTCT | Solid | none | 1413.85 | 1 | 100 | 251 |
47 | BGLA | Bagel | bagels | 1699.85 | 0 | 90 | 150 |
48 | THDR | Energy | none | none | 0 | 1 | 1 |
49 | PLSM | Gas | none | none | 0 | 1 | 5 |
50 | ETRD | Solid | none | none | 1 | 100 | 251 |
*unless ambient heat is on
**depends on ctype
Template for adding new elements: |- | number || element name || state || Low temp. trans. point || high temp. trans.point || hardness || weight || heat conductivity (Get data from https://github.com/simtr/The-Powder-Toy/blob/develop/src/simulation/elements)
I could not find the files for VACU or VENT. Where are they?!
States are: Solid- does not normally move Powder - moves with gravity/pressure but does not flow Liquid - flows Gas - floats Energy - does not fit in any category and is energy (Should I change them to the "official" states defined in the code, or the states defined by the powder/liquid/gas/energy walls?)