Difference between revisions of "Elements:Liquids"
(Changed Temp to Spcwn Temp, added + and - for clarity, and element IDs added for more clarity.) |
|||
Line 6: | Line 6: | ||
"Conducts electricity, freezes, and extinguishes fires." | "Conducts electricity, freezes, and extinguishes fires." | ||
− | + | Spawn temp: +22.00 C | |
− | WATR at temp of T degrees C, experiencing P pressure, will turn into WTRV, as follows: T ⩾ 99.86 + 2P . | + | WATR at temp of T degrees C, experiencing P pressure, will turn into WTRV, as follows: T ⩾ +99.86 + 2P . |
− | WATR experiencing any pressure P will turn into ICE or SNOW when WATR's temp T is ⩽ -0.01 degrees C, into ICE if P < 0.8, or SNOW if P ⩾ 0.8 . | + | WATR experiencing any pressure P will turn into ICE or SNOW when WATR's temp T is ⩽ -0.01 degrees C, into ICE if P < +0.8, or SNOW if P ⩾ +0.8 . |
− | Product of distilled water | + | Product of DSTW (distilled water, see below) and most powders and liquids, also conducts but at a slow pace, with a longer period of time before it can conduct again. |
WATR will set off [[Element:RBDM|RBDM]] and [[Element:LRBD|LRBD]] when they touch, and put out [[Element:FIRE|FIRE]]. It freezes into [[Element:ICE|ICE]] and evaporates into [[Element:WTRV|steam]]. These state changes are affected by the surrounding pressure. | WATR will set off [[Element:RBDM|RBDM]] and [[Element:LRBD|LRBD]] when they touch, and put out [[Element:FIRE|FIRE]]. It freezes into [[Element:ICE|ICE]] and evaporates into [[Element:WTRV|steam]]. These state changes are affected by the surrounding pressure. | ||
Line 19: | Line 19: | ||
"Flammable, turns into GAS at low pressure or high temperature. Can be formed with NEUT and NITR." | "Flammable, turns into GAS at low pressure or high temperature. Can be formed with NEUT and NITR." | ||
− | + | Spawn temp: +22.00 C | |
− | Flammable liquid. With low pressure/heat, turns into [[Element:GAS|GAS]]. | + | Flammable liquid. With low pressure/heat, turns into [[Element:GAS|GAS]]. GAS turns into OILl when cooled/exposed to low pressure. |
− | OIL at temp of T degrees C, experiencing P pressure of less than 5.50, will turn into GAS, as follows: T ⩾ 59.86 + 2P . A pressure of 0.50 is produced in the OIL-GAS conversion for every particle of OIL. At a pressure P of 5.50 or more, OIL will create 0.50 pressure for every degree C Temp the OIL is above the T value in the equation, that is it does not turn into GAS but instead produces more pressure. | + | OIL at temp of T degrees C, experiencing P pressure of less than +5.50, will turn into GAS, as follows: T ⩾ +59.86 + 2P . A pressure of +0.50 is produced in the OIL-GAS conversion for every particle of OIL. At a pressure P of +5.50 or more, OIL will create +0.50 pressure for every degree C Temp the OIL is above the T value in the equation, that is it does not turn into GAS but instead produces more pressure. |
Oil can also be formed with [[Element:NEUT|neutrons]] and [[Element:NITR|Nitroglycerin]]. | Oil can also be formed with [[Element:NEUT|neutrons]] and [[Element:NITR|Nitroglycerin]]. | ||
Line 31: | Line 31: | ||
"Molten lava. Ignites Flammable Materials. Generated when metals and other materials melt, solidifies when cold." | "Molten lava. Ignites Flammable Materials. Generated when metals and other materials melt, solidifies when cold." | ||
− | + | Spawn temp: +1522.00 C | |
Solidifies to molten material under the melting temperature of the material. | Solidifies to molten material under the melting temperature of the material. | ||
Line 39: | Line 39: | ||
Most electronics (mostly wires melt, these don't melt: BTRY, INST, and WWLD), | Most electronics (mostly wires melt, these don't melt: BTRY, INST, and WWLD), | ||
Most powders (some that don't melt: SNOW, BREL, ANAR, GRAV, FRZZ, BCOL, FSEP, YEST, and DUST), | Most powders (some that don't melt: SNOW, BREL, ANAR, GRAV, FRZZ, BCOL, FSEP, YEST, and DUST), | ||
− | Glass, | + | Glass (GLAS), |
− | Breakable metal. | + | Breakable metal (BMTL). |
− | + | LAVA, when spawned (such as when you draw lava on the screen, or with CLNE) cools into STNE. | |
If you change the ctype with PROP or the console, you can come out with any type of LAVA like molten STKM, molten WATR, or molten FIRE. This is glitchy though, don't expect this behavior to always work in the future. | If you change the ctype with PROP or the console, you can come out with any type of LAVA like molten STKM, molten WATR, or molten FIRE. This is glitchy though, don't expect this behavior to always work in the future. | ||
Line 49: | Line 49: | ||
"Dissolves almost everything." | "Dissolves almost everything." | ||
− | + | Spawn temp: +22.00 C | |
Dissolves many things. Some notable exceptions are: | Dissolves many things. Some notable exceptions are: | ||
− | + | LAVA and explosives (it will just ignite), | |
Elements in "special" and any other special element, | Elements in "special" and any other special element, | ||
− | + | GLAS (glass), | |
− | + | QRTZ (quartz) and PQRT (broken quartz), | |
− | + | DMND (diamond), | |
− | and | + | and GOLD. |
− | + | ACID is also flammable, it burns when exposed to FIRE, SPRK (electricity), or LAVA. It generates heat when dissolving things. | |
− | Has extra effect on TTAN. | + | Has extra effect on TTAN (titanium). |
=== [[File:DSTW.png|DSTW]] [[Element:DSTW|Distilled Water]] === | === [[File:DSTW.png|DSTW]] [[Element:DSTW|Distilled Water]] === | ||
Line 68: | Line 68: | ||
"Distilled water, does not conduct electricity." | "Distilled water, does not conduct electricity." | ||
− | + | Spawn temp: +22.00 C | |
− | Product of cooling water vapor or introducing water to neutrons. Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into | + | Product of cooling WTRV (water vapor), or introducing water to NEUT (neutrons). Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into HYGN (hydrogen) and OXYG (oxygen)) when in contact with sparked IRON. |
DSTW has the same boiling and freezing points as water, see WATR for more information. | DSTW has the same boiling and freezing points as water, see WATR for more information. | ||
Line 78: | Line 78: | ||
"Saltwater, conducts electricity, difficult to freeze." | "Saltwater, conducts electricity, difficult to freeze." | ||
− | + | Spawn temp: +22.00 C | |
− | Product of | + | Product of WATR and SALT. SLTW freezes at a temp below -20.00 C, and vaporizes at +109.86 C, at zero pressure. When it is heated enough, the SLTW evaporates and may leave behind SALT or WTRV. |
− | SLTW at temp of T degrees C, experiencing P pressure, will turn into WTRV, as follows: T ⩾ 109.86 + 2P . | + | SLTW at temp of T degrees C, experiencing P pressure, will turn into WTRV, as follows: T ⩾ +109.86 + 2P . |
− | SLTW experiencing any pressure P will turn into ICE (ctype SLTW) or SNOW when T is ⩽ -20.01 degrees C, into ICE (ctype SLTW) if P < 0.8, or SNOW if P ⩾ 0.8 . | + | SLTW experiencing any pressure P will turn into ICE (ctype SLTW) or SNOW when T is ⩽ -20.01 degrees C, into ICE (ctype SLTW) if P < +0.8, or SNOW if P ⩾ +0.8 . |
− | + | SLTW also destroys PLNT and makes QRTZ grow slowly. | |
=== [[File:MWAX.png|MWAX]] [[Element:MWAX|Molten Wax]] === | === [[File:MWAX.png|MWAX]] [[Element:MWAX|Molten Wax]] === | ||
Line 91: | Line 91: | ||
"Liquid Wax. Hardens into WAX at 45 degrees." | "Liquid Wax. Hardens into WAX at 45 degrees." | ||
− | + | Spawn temp: +50.00 C | |
− | Molten wax. It burns, and hardens into wax at around 45 | + | Molten wax. It burns, and hardens into wax at a temp of around 45 C. |
=== [[File:LN2.png|LN2]] [[Element:LN2|Liquid Nitrogen]] === | === [[File:LN2.png|LN2]] [[Element:LN2|Liquid Nitrogen]] === | ||
Line 99: | Line 99: | ||
"Liquid Nitrogen. Very cold, disappears whenever it touches anything warmer." | "Liquid Nitrogen. Very cold, disappears whenever it touches anything warmer." | ||
− | + | Spawn temp: -205.00 C | |
− | When transferring heat to a particle warmer than itself, dissipates and generates pressure. | + | When transferring heat to a particle warmer than itself, dissipates and generates pressure. LN2 and NICE (nitrogen ice) are often used as cooling mechanisms, because the liquid nitrogen disappears after it reaches a certain temperature. |
=== [[File:DESL.png|DESL]] [[Element:DESL|Diesel]] === | === [[File:DESL.png|DESL]] [[Element:DESL|Diesel]] === | ||
Line 107: | Line 107: | ||
"Liquid diesel. Explodes under high pressure and temperatures." | "Liquid diesel. Explodes under high pressure and temperatures." | ||
− | + | Spawn temp: +22.00 C | |
− | Flammable liquid,lighter than | + | Flammable liquid, lighter than WATR. DESL has the same characteristics as [[Element:NITR|NITR]] but ignites instead of exploding. Ignites over +50 C and with pressures over +5. DESL will burn steadily (slower than OIL) if a small amount of [[Element:FIRE|FIRE]] touches it. It will also burn with a lot of [[Element:SMKE|SMKE]] |
=== [[File:LOXY.png|LOXY]] [[Element:LOXY|Liquid Oxygen]] === | === [[File:LOXY.png|LOXY]] [[Element:LOXY|Liquid Oxygen]] === | ||
Line 115: | Line 115: | ||
"Liquid Oxygen. Very cold. Reacts with fire." | "Liquid Oxygen. Very cold. Reacts with fire." | ||
− | + | Spawn temp: -193.15 C | |
− | Liquid form of | + | Liquid form of OXYG (oxygen). Transforms into [[Element:OXYG|O2]] approximatively over -170.00 C. |
− | Ignites quickly when sparked or in contact with | + | Ignites quickly when sparked or in contact with FIRE. When ignited, it turns into +2000 C [[Element:PLSM|plasma]] |
=== [[File:GLOW.png|GLOW]] [[Element:GLOW|Glow]] === | === [[File:GLOW.png|GLOW]] [[Element:GLOW|Glow]] === | ||
Line 124: | Line 124: | ||
"Glow, Glows under pressure." | "Glow, Glows under pressure." | ||
− | + | Spawn temp: +42.00 C | |
− | Glows when exposed to high pressure. Changes color with temperature. When [[Element:PHOT|PHOT]] passes through GLOW, PHOT will receive the same color. However, with the temperature of PHOT being about 900 | + | Glows when exposed to high pressure. Changes color with temperature. When [[Element:PHOT|PHOT]] passes through GLOW, PHOT will receive the same color. However, with the temperature of PHOT being about +900 C, it's fairly tough to keep GLOW at the proper temp. Glow also multiplies the number of PHOTs (photons) that come into contact with it. |
GLOW changes color under many different situations: | GLOW changes color under many different situations: | ||
Line 141: | Line 141: | ||
Dark blue >> low temp and low pressure | Dark blue >> low temp and low pressure | ||
− | Makes deuterium oxide ([[Element:DEUT|DEUT]]) when mixed to | + | Makes deuterium oxide ([[Element:DEUT|DEUT]]) when mixed to WATR. |
=== [[File:BUBW.png|BUBW]] [[Element:BUBW|Carbonated Water]] === | === [[File:BUBW.png|BUBW]] [[Element:BUBW|Carbonated Water]] === | ||
Line 147: | Line 147: | ||
"Carbonated water. Slowly releases CO2." | "Carbonated water. Slowly releases CO2." | ||
− | + | Spawn temp: +20.00 C | |
− | + | Releases [[Element:CO2|CO2]] when in contact with anything. The release of CO2 creates pressure, which then causes a large 'explosion' of water. BUBW also spontaneously decomposes when left by itself. | |
BUBW has the same boiling and freezing points as water, see WATR for more information. ICE and SNOW formed from BUBW is of ctype BUBW. | BUBW has the same boiling and freezing points as water, see WATR for more information. ICE and SNOW formed from BUBW is of ctype BUBW. | ||
Line 157: | Line 157: | ||
"Bizarre, contradicts the normal state changes. Paints other elements with it's deco color." | "Bizarre, contradicts the normal state changes. Paints other elements with it's deco color." | ||
− | + | Spawn temp: +22.00 C | |
− | Contradicting 'normal' physics, this element solidifies at around 130 | + | Contradicting 'normal' physics, this element solidifies at around +130 C, and evaporates around -170 C. When colored with [[:decoration_layer| Decoration layer colors]], it will transfer it's color to other elements it touches. Bizarre will transform [[Element:PHOT|PHOT]] into [[Element:ELEC|ELEC]]. |
=== [[File:PSTE.png|PSTE]] [[Element:PSTE|Paste]] === | === [[File:PSTE.png|PSTE]] [[Element:PSTE|Paste]] === | ||
Line 165: | Line 165: | ||
"Colloid, hardens under pressure." | "Colloid, hardens under pressure." | ||
− | + | Spawn temp: +20.00 C | |
− | Turns into solid [[Element:PSTS|PSTS]] at about 0.30 pressure. Becomes [[Element:BRCK|BRCK]] at around 480 | + | Turns into solid [[Element:PSTS|PSTS]] at about +0.30 pressure. Becomes [[Element:BRCK|BRCK]] at around +480 C. |
=== [[File:GEL.png|GEL]] [[Element:GEL|Gel]] === | === [[File:GEL.png|GEL]] [[Element:GEL|Gel]] === | ||
Line 173: | Line 173: | ||
"Gel. A liquid with variable viscosity and heat conductivity." | "Gel. A liquid with variable viscosity and heat conductivity." | ||
− | + | Spawn temp: +22.00 C | |
− | Added in 75.0, | + | Added in 75.0, GEL can absorb WATR. While absorbing WATR, it becomes darker and less viscous and its heat conductivity increases. If in contact with SPNG (sponge), water passes from GEL to SPNG. When GEL touches [[Element:PSTE|PSTE]] it will drain the water from the PSTE and the PSTE becomes [[Element:CLST|CLST]]. |
If a gas touches the surface, then it will be randomly pulled across it and deposited somewhere else, useful in liquid/gas separation. Also appears to "stick" to gases. | If a gas touches the surface, then it will be randomly pulled across it and deposited somewhere else, useful in liquid/gas separation. Also appears to "stick" to gases. | ||
Line 182: | Line 182: | ||
"Soap. Creates bubbles. Washes off deco color." | "Soap. Creates bubbles. Washes off deco color." | ||
− | + | Spawn temp: +20.00 C | |
− | Creates bubbles at about 0.50 pressure, the bubbles have the same color as the soap. Removes decoration. | + | Creates bubbles at about +0.50 pressure, the bubbles have the same color as the soap. Removes decoration. |
Bubbles will freeze at lower temperatures. | Bubbles will freeze at lower temperatures. | ||
Line 192: | Line 192: | ||
"Virus. Turns everything it touches into virus." | "Virus. Turns everything it touches into virus." | ||
− | + | Spawn temp: +72.00 C | |
− | Will turn almost every element into more VIRS. | + | Will turn almost every element into more VIRS. VIRS has three states which depend on temperature only: solid, VRSS, liquid VIRS and gaseous VRSG. virus is highly flammable, but now only to PLSM, to prevent random burning as FIRE or LAVA gets infected. The cure for virus is SOAP, this will make all VIRS turn back into what it was. |
[[Category:Elements]] | [[Category:Elements]] |
Revision as of 23:38, 13 February 2015
Language: | English • 한국어 • polski • русский • 中文 |
---|
Fluids of different densities, all have different properties. Different liquids may freeze, evaporate, melt, combust and/or conduct.
Contents
Water
Description: "Conducts electricity, freezes, and extinguishes fires."
Spawn temp: +22.00 C
WATR at temp of T degrees C, experiencing P pressure, will turn into WTRV, as follows: T ⩾ +99.86 + 2P . WATR experiencing any pressure P will turn into ICE or SNOW when WATR's temp T is ⩽ -0.01 degrees C, into ICE if P < +0.8, or SNOW if P ⩾ +0.8 .
Product of DSTW (distilled water, see below) and most powders and liquids, also conducts but at a slow pace, with a longer period of time before it can conduct again.
WATR will set off RBDM and LRBD when they touch, and put out FIRE. It freezes into ICE and evaporates into steam. These state changes are affected by the surrounding pressure.
Oil
Description: "Flammable, turns into GAS at low pressure or high temperature. Can be formed with NEUT and NITR."
Spawn temp: +22.00 C
Flammable liquid. With low pressure/heat, turns into GAS. GAS turns into OILl when cooled/exposed to low pressure.
OIL at temp of T degrees C, experiencing P pressure of less than +5.50, will turn into GAS, as follows: T ⩾ +59.86 + 2P . A pressure of +0.50 is produced in the OIL-GAS conversion for every particle of OIL. At a pressure P of +5.50 or more, OIL will create +0.50 pressure for every degree C Temp the OIL is above the T value in the equation, that is it does not turn into GAS but instead produces more pressure.
Oil can also be formed with neutrons and Nitroglycerin.
Lava
Description: "Molten lava. Ignites Flammable Materials. Generated when metals and other materials melt, solidifies when cold."
Spawn temp: +1522.00 C
Solidifies to molten material under the melting temperature of the material.
The following materials can become molten at high enough temperatures:
Most electronics (mostly wires melt, these don't melt: BTRY, INST, and WWLD), Most powders (some that don't melt: SNOW, BREL, ANAR, GRAV, FRZZ, BCOL, FSEP, YEST, and DUST), Glass (GLAS), Breakable metal (BMTL).
LAVA, when spawned (such as when you draw lava on the screen, or with CLNE) cools into STNE. If you change the ctype with PROP or the console, you can come out with any type of LAVA like molten STKM, molten WATR, or molten FIRE. This is glitchy though, don't expect this behavior to always work in the future.
Acid
Description: "Dissolves almost everything."
Spawn temp: +22.00 C
Dissolves many things. Some notable exceptions are:
LAVA and explosives (it will just ignite), Elements in "special" and any other special element, GLAS (glass), QRTZ (quartz) and PQRT (broken quartz), DMND (diamond), and GOLD.
ACID is also flammable, it burns when exposed to FIRE, SPRK (electricity), or LAVA. It generates heat when dissolving things.
Has extra effect on TTAN (titanium).
Distilled Water
Description: "Distilled water, does not conduct electricity."
Spawn temp: +22.00 C
Product of cooling WTRV (water vapor), or introducing water to NEUT (neutrons). Does not conduct electricity. PLNT will not grow from this. Does not cause IRON to rust, undergoes electrolysis (seperates into HYGN (hydrogen) and OXYG (oxygen)) when in contact with sparked IRON.
DSTW has the same boiling and freezing points as water, see WATR for more information.
Salt Water
Description: "Saltwater, conducts electricity, difficult to freeze."
Spawn temp: +22.00 C
Product of WATR and SALT. SLTW freezes at a temp below -20.00 C, and vaporizes at +109.86 C, at zero pressure. When it is heated enough, the SLTW evaporates and may leave behind SALT or WTRV.
SLTW at temp of T degrees C, experiencing P pressure, will turn into WTRV, as follows: T ⩾ +109.86 + 2P . SLTW experiencing any pressure P will turn into ICE (ctype SLTW) or SNOW when T is ⩽ -20.01 degrees C, into ICE (ctype SLTW) if P < +0.8, or SNOW if P ⩾ +0.8 .
SLTW also destroys PLNT and makes QRTZ grow slowly.
Molten Wax
Description: "Liquid Wax. Hardens into WAX at 45 degrees."
Spawn temp: +50.00 C
Molten wax. It burns, and hardens into wax at a temp of around 45 C.
Liquid Nitrogen
Description: "Liquid Nitrogen. Very cold, disappears whenever it touches anything warmer."
Spawn temp: -205.00 C
When transferring heat to a particle warmer than itself, dissipates and generates pressure. LN2 and NICE (nitrogen ice) are often used as cooling mechanisms, because the liquid nitrogen disappears after it reaches a certain temperature.
Diesel
Description: "Liquid diesel. Explodes under high pressure and temperatures."
Spawn temp: +22.00 C
Flammable liquid, lighter than WATR. DESL has the same characteristics as NITR but ignites instead of exploding. Ignites over +50 C and with pressures over +5. DESL will burn steadily (slower than OIL) if a small amount of FIRE touches it. It will also burn with a lot of SMKE
Liquid Oxygen
Description: "Liquid Oxygen. Very cold. Reacts with fire."
Spawn temp: -193.15 C
Liquid form of OXYG (oxygen). Transforms into O2 approximatively over -170.00 C. Ignites quickly when sparked or in contact with FIRE. When ignited, it turns into +2000 C plasma
Glow
Description: "Glow, Glows under pressure."
Spawn temp: +42.00 C
Glows when exposed to high pressure. Changes color with temperature. When PHOT passes through GLOW, PHOT will receive the same color. However, with the temperature of PHOT being about +900 C, it's fairly tough to keep GLOW at the proper temp. Glow also multiplies the number of PHOTs (photons) that come into contact with it.
GLOW changes color under many different situations:
Gray >> nothing
Blue >> moving (like [METL])
Luminous red >> high temp
Dark green/blue >> low temp
Luminous green >> high pressure
Dark purple >> low pressure
Yellow >> high temp and high pressure
Luminous pink >> high temp and low pressure
Slightly darker luminous green >> low temp and high pressure
Dark blue >> low temp and low pressure
Makes deuterium oxide (DEUT) when mixed to WATR.
Carbonated Water
Description: "Carbonated water. Slowly releases CO2."
Spawn temp: +20.00 C
Releases CO2 when in contact with anything. The release of CO2 creates pressure, which then causes a large 'explosion' of water. BUBW also spontaneously decomposes when left by itself.
BUBW has the same boiling and freezing points as water, see WATR for more information. ICE and SNOW formed from BUBW is of ctype BUBW.
Bizarre
Description: "Bizarre, contradicts the normal state changes. Paints other elements with it's deco color."
Spawn temp: +22.00 C
Contradicting 'normal' physics, this element solidifies at around +130 C, and evaporates around -170 C. When colored with Decoration layer colors, it will transfer it's color to other elements it touches. Bizarre will transform PHOT into ELEC.
Paste
Description: "Colloid, hardens under pressure."
Spawn temp: +20.00 C
Turns into solid PSTS at about +0.30 pressure. Becomes BRCK at around +480 C.
Gel
Description: "Gel. A liquid with variable viscosity and heat conductivity."
Spawn temp: +22.00 C
Added in 75.0, GEL can absorb WATR. While absorbing WATR, it becomes darker and less viscous and its heat conductivity increases. If in contact with SPNG (sponge), water passes from GEL to SPNG. When GEL touches PSTE it will drain the water from the PSTE and the PSTE becomes CLST. If a gas touches the surface, then it will be randomly pulled across it and deposited somewhere else, useful in liquid/gas separation. Also appears to "stick" to gases.
Soap
Description: "Soap. Creates bubbles. Washes off deco color."
Spawn temp: +20.00 C
Creates bubbles at about +0.50 pressure, the bubbles have the same color as the soap. Removes decoration.
Bubbles will freeze at lower temperatures.
Virus
Description: "Virus. Turns everything it touches into virus."
Spawn temp: +72.00 C
Will turn almost every element into more VIRS. VIRS has three states which depend on temperature only: solid, VRSS, liquid VIRS and gaseous VRSG. virus is highly flammable, but now only to PLSM, to prevent random burning as FIRE or LAVA gets infected. The cure for virus is SOAP, this will make all VIRS turn back into what it was.