Difference between revisions of "Element:SNOW"
(Update infobox) |
|||
Line 39: | Line 39: | ||
==Creation== | ==Creation== | ||
− | Snow can be created by cooling | + | Snow can be created by cooling {{MaterialBtn| WATR}}, {{MaterialBtn| DSTW}}, {{MaterialBtn| BUBW}}, or {{MaterialBtn| SLTW}} while applying pressure, or by applying pressure to {{MaterialBtn| ICE}}. |
== Reactions == | == Reactions == | ||
− | + | Snow melts its cytpe element (usually the type of water it froze from) at {{Temperature|t=273.15}}, except {{MaterialBtn| SLTW}} snow, which melts at {{Temperature|t=252.05}}. | |
=== Properties === | === Properties === | ||
== Uses == | == Uses == | ||
− | + | Since Snow will always melt into it's CTYPE element, even if that element is not a type of water, it can be used to safely store elements like {{MaterialBtn| SING}} that would normally be very destructive. | |
− | |||
− | |||
{{Languages}} | {{Languages}} |
Revision as of 20:39, 19 February 2015
Light particles. Created when ICE breaks under pressure. | |
Properties | |
---|---|
Section | Powders |
Spawn temperature | -8°C |
Heat Conductivity | 18.4% |
Relative weight | 50 |
Gravity | 0.05 |
Acid dissolve rate | 2% |
Flammability | 0 |
State | Powder |
Transitions | |
High temperature | transition occurs above -0.15°C |
Misc properties | |
Allows neutrons to pass through | |
Source code |
Contents
Creation
Snow can be created by cooling , , , or while applying pressure, or by applying pressure to .
Reactions
Snow melts its cytpe element (usually the type of water it froze from) at 0°C, except snow, which melts at -21.1°C.
Properties
Uses
Since Snow will always melt into it's CTYPE element, even if that element is not a type of water, it can be used to safely store elements like that would normally be very destructive.
Language: | [[::Element:SNOW|English]] |
---|