Difference between revisions of "Element:FSEP"
(MaterialBtn looks a bit messy in paragraphs, use in short lines only) |
(more accurate description of burning) |
||
Line 38: | Line 38: | ||
}} | }} | ||
− | FSEP ignites at temperatures over {{temperature | t=673.15}} (much lower than {{Material | FUSE}}), or when touching {{Material | SPRK}}. When it burns, it | + | FSEP ignites at temperatures over {{temperature | t=673.15}} (much lower than {{Material | FUSE}}), or when touching {{Material | SPRK}}. When it burns, it generates {{Material | PLSM}} which is at maximum temperature. |
{{Material | FUSE}} turns into FSEP at pressures greater than 2.7. | {{Material | FUSE}} turns into FSEP at pressures greater than 2.7. |
Revision as of 22:01, 30 September 2015
Properties | |
---|---|
Section | Powders |
Spawn temperature | 22°C |
Heat Conductivity | 28% |
Relative weight | 70 |
Gravity | 0.1 |
Acid dissolve rate | 3% |
Flammability | 0 |
State | Powder |
Source code |
FSEP ignites at temperatures over 400°C (much lower than FUSE), or when touching SPRK. When it burns, it generates PLSM which is at maximum temperature.
FUSE turns into FSEP at pressures greater than 2.7.
FSEP will be moved to the Explosives menu in version 91.
Language: | [[::Element:FSEP|English]] |
---|