Difference between revisions of "Element:WATR"
(→WATR Water) |
|||
Line 42: | Line 42: | ||
"Conducts electricity, freezes, and extinguishes fires." | "Conducts electricity, freezes, and extinguishes fires." | ||
− | Spawn temp: +22.00 ''C'' \ 295.15 ''K''. | + | '''Spawn temp:''' +22.00 ''C'' \ 295.15 ''K''. |
Water evaporates to [[Element:WTRV|water vapour]] at temperatures ≥ [+99.86 + 2P] ''C'' \ [373.01 + 2P] ''K'' . | Water evaporates to [[Element:WTRV|water vapour]] at temperatures ≥ [+99.86 + 2P] ''C'' \ [373.01 + 2P] ''K'' . | ||
Line 55: | Line 55: | ||
Water becomes distilled water if bombarded with [[Element:NEUT|neutrons]]. | Water becomes distilled water if bombarded with [[Element:NEUT|neutrons]]. | ||
+ | |||
'''Some water reactions:''' | '''Some water reactions:''' | ||
Line 65: | Line 66: | ||
* {{MaterialBtn | WATR}} + {{MaterialBtn | SLTW}} → 2{{MaterialBtn | SLTW}} | * {{MaterialBtn | WATR}} + {{MaterialBtn | SLTW}} → 2{{MaterialBtn | SLTW}} | ||
+ | |||
'''Other element reactions involving water:''' | '''Other element reactions involving water:''' | ||
Line 93: | Line 95: | ||
* {{MaterialBtn | NEUT}} + {{MaterialBtn | WATR}} → {{MaterialBtn | NEUT}} + {{MaterialBtn | DSTW}} | * {{MaterialBtn | NEUT}} + {{MaterialBtn | WATR}} → {{MaterialBtn | NEUT}} + {{MaterialBtn | DSTW}} | ||
+ | |||
'''Some reactions that create water:''' | '''Some reactions that create water:''' | ||
Line 105: | Line 108: | ||
* {{MaterialBtn | HYGN}}(pressure > 8) + {{MaterialBtn | DESL}} → {{MaterialBtn | WATR}} + {{MaterialBtn | OIL}} (this rarely occurs because DESL ignites at pressures > 5) | * {{MaterialBtn | HYGN}}(pressure > 8) + {{MaterialBtn | DESL}} → {{MaterialBtn | WATR}} + {{MaterialBtn | OIL}} (this rarely occurs because DESL ignites at pressures > 5) | ||
+ | |||
{{Languages}} | {{Languages}} |
Revision as of 15:28, 6 February 2018
Conducts electricity, freezes, and extinguishes fires. | |
Properties | |
---|---|
Section | Liquids |
Spawn temperature | 20°C |
Heat Conductivity | 11.6% |
Relative weight | 30 |
Gravity | 0.1 |
Acid dissolve rate | 2% |
Flammability | 0 |
State | Liquid |
Transitions | |
Low temperature | below 0°C |
High temperature | above 99.85°C |
Misc properties | |
Conducts electricity (SPRK) | |
Allows neutrons to pass through | |
Source code |
Water
Description: "Conducts electricity, freezes, and extinguishes fires."
Spawn temp: +22.00 C \ 295.15 K.
Water evaporates to water vapour at temperatures ≥ [+99.86 + 2P] C \ [373.01 + 2P] K .
Water freezes to ice or snow, both of ctype WATR, if at temperatures ≤ than -0.01 C \ 273.14 K, into ice if the pressure is ≤ +0.79, or snow if the pressure is ≥ +0.80.
Is a product of distilled water and most powders and liquids, with a slow but existent capacity to conduct electricity.
Ignites (solid) rubidium and liquid rubidium if in contact with them, but also extinguishes fire.
Distilled water will turn to water if other water is in contact with it. Similarly, water will turn to saltwater if some is in contact.
Water becomes distilled water if bombarded with neutrons.
Some water reactions:
Other element reactions involving water:
Some reactions that create water:
Language: | [[::Element:WATR|English]] |
---|
Language: | [[::Element:WATR|English]] |
---|