Difference between revisions of "Element conductivities"
m (buttons) |
m (finished the edit) |
||
Line 38: | Line 38: | ||
|0 || {{MaterialBtn|LSNS}} | |0 || {{MaterialBtn|LSNS}} | ||
|- | |- | ||
− | |0 || PIPE | + | |0 || {{MaterialBtn|PIPE}} |
|- | |- | ||
− | |0 || PPIP | + | |0 || {{MaterialBtn|PPIP}} |
|- | |- | ||
− | |0 || PRTI | + | |0 || {{MaterialBtn|PRTI}} |
|- | |- | ||
− | |0 || PRTO | + | |0 || {{MaterialBtn|PRTO}} |
|- | |- | ||
− | |0 || PSNS | + | |0 || {{MaterialBtn|PSNS}} |
|- | |- | ||
− | |0 || PSTN | + | |0 || {{MaterialBtn|PSTN}} |
|- | |- | ||
− | |0 || PUMP | + | |0 || {{MaterialBtn|PUMP}} |
|- | |- | ||
− | |0 || RPEL | + | |0 || {{MaterialBtn|RPEL}} |
|- | |- | ||
− | |0 || SHD2 | + | |0 || {{MaterialBtn|SHD2}} |
|- | |- | ||
− | |0 || SHD3 | + | |0 || {{MaterialBtn|SHD3}} |
|- | |- | ||
− | |0 || SHD4 | + | |0 || {{MaterialBtn|SHD4}} |
|- | |- | ||
− | |0 || SHLD | + | |0 || {{MaterialBtn|SHLD}} |
|- | |- | ||
− | |0 || SPWN | + | |0 || {{MaterialBtn|SPWN}} |
|- | |- | ||
− | |0 || SPWN2 | + | |0 || {{MaterialBtn|SPWN2}} |
|- | |- | ||
− | |0 || STK2 | + | |0 || {{MaterialBtn|STK2}} |
|- | |- | ||
− | |0 || STKM | + | |0 || {{MaterialBtn|STKM}} |
|- | |- | ||
− | |0 || STOR | + | |0 || {{MaterialBtn|STOR}} |
|- | |- | ||
− | |0 || TSNS | + | |0 || {{MaterialBtn|TSNS}} |
|- | |- | ||
− | |0 || VSNS | + | |0 || {{MaterialBtn|VSNS}} |
|- | |- | ||
− | |0 || WIFI | + | |0 || {{MaterialBtn|WIFI}} |
|- | |- | ||
− | |1 || THDR | + | |1 || {{MaterialBtn|THDR}} |
|- | |- | ||
− | |2 || DRIC | + | |2 || {{MaterialBtn|DRIC}} |
|- | |- | ||
− | |3 || PQRT | + | |3 || {{MaterialBtn|PQRT}} |
|- | |- | ||
− | |3 || QRTZ | + | |3 || {{MaterialBtn|QRTZ}} |
|- | |- | ||
− | |3 || RFGL | + | |3 || {{MaterialBtn|RFGL}} |
|- | |- | ||
− | |3 || RFRG | + | |3 || {{MaterialBtn|RFRG}} |
|- | |- | ||
− | |5 || PLSM | + | |5 || {{MaterialBtn|PLSM}} |
|- | |- | ||
− | |23 || DSTW | + | |23 || {{MaterialBtn|DSTW}} |
|- | |- | ||
− | |29 || BIZR | + | |29 || {{MaterialBtn|BIZR}} |
|- | |- | ||
− | |29 || BOMB | + | |29 || {{MaterialBtn|BOMB}} |
|- | |- | ||
− | |29 || BUBW | + | |29 || {{MaterialBtn|BUBW}} |
|- | |- | ||
− | |29 || DMG | + | |29 || {{MaterialBtn|DMG}} |
|- | |- | ||
− | |29 || EMBR | + | |29 || {{MaterialBtn|EMBR}} |
|- | |- | ||
− | |29 || FRZW | + | |29 || {{MaterialBtn|FRZW}} |
|- | |- | ||
− | |29 || GBMB | + | |29 || {{MaterialBtn|GBMB}} |
|- | |- | ||
− | |29 || GEL | + | |29 || {{MaterialBtn|GEL}} |
|- | |- | ||
− | |29 || ISOZ | + | |29 || {{MaterialBtn|ISOZ}} |
|- | |- | ||
− | |29 || PSTE | + | |29 || {{MaterialBtn|PSTE}} |
|- | |- | ||
− | |29 || PSTS | + | |29 || {{MaterialBtn|PSTS}} |
|- | |- | ||
− | |29 || SOAP | + | |29 || {{MaterialBtn|SOAP}} |
|- | |- | ||
− | |29 || WATR | + | |29 || {{MaterialBtn|WATR}} |
|- | |- | ||
− | |34 || ACID | + | |34 || {{MaterialBtn|ACID}} |
|- | |- | ||
− | |35 || CRMC | + | |35 || {{MaterialBtn|CRMC}} |
|- | |- | ||
− | |40 || BRAN | + | |40 || {{MaterialBtn|BRAN}} |
|- | |- | ||
− | |40 || LIFE | + | |40 || {{MaterialBtn|LIFE}} |
|- | |- | ||
− | |40 || LOLZ | + | |40 || {{MaterialBtn|LOLZ}} |
|- | |- | ||
− | |40 || LOVE | + | |40 || {{MaterialBtn|LOVE}} |
|- | |- | ||
− | |40 || TRON | + | |40 || {{MaterialBtn|TRON}} |
|- | |- | ||
− | |42 || BIZG | + | |42 || {{MaterialBtn|BIZG}} |
|- | |- | ||
− | |42 || BOYL | + | |42 || {{MaterialBtn|BOYL}} |
|- | |- | ||
− | |42 || DESL | + | |42 || {{MaterialBtn|DESL}} |
|- | |- | ||
− | |42 || GAS | + | |42 || {{MaterialBtn|GAS}} |
|- | |- | ||
− | |42 || OIL | + | |42 || {{MaterialBtn|OIL}} |
|- | |- | ||
− | |44 || GLOW | + | |44 || {{MaterialBtn|GLOW}} |
|- | |- | ||
− | |44 || MWAX | + | |44 || {{MaterialBtn|MWAX}} |
|- | |- | ||
− | |44 || WAX | + | |44 || {{MaterialBtn|WAX}} |
|- | |- | ||
− | |46 || FRZZ | + | |46 || {{MaterialBtn|FRZZ}} |
|- | |- | ||
− | |46 || ICE | + | |46 || {{MaterialBtn|ICE}} |
|- | |- | ||
− | |46 || NICE | + | |46 || {{MaterialBtn|NICE}} |
|- | |- | ||
− | |46 || SNOW | + | |46 || {{MaterialBtn|SNOW}} |
|- | |- | ||
− | |48 || WTRV | + | |48 || {{MaterialBtn|WTRV}} |
|- | |- | ||
− | |50 || NITR | + | |50 || {{MaterialBtn|NITR}} |
|- | |- | ||
− | |60 || LAVA | + | |60 || {{MaterialBtn|LAVA}} |
|- | |- | ||
− | |60 || MORT | + | |60 || {{MaterialBtn|MORT}} |
|- | |- | ||
− | |60 || NEUT | + | |60 || {{MaterialBtn|NEUT}} |
|- | |- | ||
− | |61 || GRVT | + | |61 || {{MaterialBtn|GRVT}} |
|- | |- | ||
− | |61 || PROT | + | |61 || {{MaterialBtn|PROT}} |
|- | |- | ||
− | |65 || PLNT | + | |65 || {{MaterialBtn|PLNT}} |
|- | |- | ||
− | |65 || VINE | + | |65 || {{MaterialBtn|VINE}} |
|- | |- | ||
− | |70 || AMTR | + | |70 || {{MaterialBtn|AMTR}} |
|- | |- | ||
− | |70 || ANAR | + | |70 || {{MaterialBtn|ANAR}} |
|- | |- | ||
− | |70 || CAUS | + | |70 || {{MaterialBtn|CAUS}} |
|- | |- | ||
− | |70 || CLST | + | |70 || {{MaterialBtn|CLST}} |
|- | |- | ||
− | |70 || DUST | + | |70 || {{MaterialBtn|DUST}} |
|- | |- | ||
− | |70 || DYST | + | |70 || {{MaterialBtn|DYST}} |
|- | |- | ||
− | |70 || EQVE | + | |70 || {{MaterialBtn|EQVE}} |
|- | |- | ||
− | |70 || FIRW | + | |70 || {{MaterialBtn|FIRW}} |
|- | |- | ||
− | |70 || FSEP | + | |70 || {{MaterialBtn|FSEP}} |
|- | |- | ||
− | |70 || GRAV | + | |70 || {{MaterialBtn|GRAV}} |
|- | |- | ||
− | |70 || LITH | + | |70 || {{MaterialBtn|LITH}} |
|- | |- | ||
− | |70 || LN2 | + | |70 || {{MaterialBtn|LN2}} |
|- | |- | ||
− | |70 || LOXY | + | |70 || {{MaterialBtn|LOXY}} |
|- | |- | ||
− | |70 || OXYG | + | |70 || {{MaterialBtn|OXYG}} |
|- | |- | ||
− | |70 || SAWD | + | |70 || {{MaterialBtn|SAWD}} |
|- | |- | ||
− | |70 || SING | + | |70 || {{MaterialBtn|SING}} |
|- | |- | ||
− | |70 || YEST | + | |70 || {{MaterialBtn|YEST}} |
|- | |- | ||
− | |75 || GOO | + | |75 || {{MaterialBtn|GOO}} |
|- | |- | ||
− | |75 || SLTW | + | |75 || {{MaterialBtn|SLTW}} |
|- | |- | ||
− | |88 || C-4 | + | |88 || {{MaterialBtn|C-4}} |
|- | |- | ||
− | |88 || C-5 | + | |88 || {{MaterialBtn|C-5}} |
|- | |- | ||
− | |88 || CFLM | + | |88 || {{MaterialBtn|CFLM}} |
|- | |- | ||
− | |88 || CO2 | + | |88 || {{MaterialBtn|CO2}} |
|- | |- | ||
− | |88 || FIRE | + | |88 || {{MaterialBtn|FIRE}} |
|- | |- | ||
− | |88 || IGNC | + | |88 || {{MaterialBtn|IGNC}} |
|- | |- | ||
− | |88 || SMKE | + | |88 || {{MaterialBtn|SMKE}} |
|- | |- | ||
− | |88 || TNT | + | |88 || {{MaterialBtn|TNT}} |
|- | |- | ||
− | |97 || GUN | + | |97 || {{MaterialBtn|GUN}} |
|- | |- | ||
− | |100 || CNCT | + | |100 || {{MaterialBtn|CNCT}} |
|- | |- | ||
− | |100 || FOG | + | |100 || {{MaterialBtn|FOG}} |
|- | |- | ||
− | |100 || FWRK | + | |100 || {{MaterialBtn|FWRK}} |
|- | |- | ||
− | |100 || RIME | + | |100 || {{MaterialBtn|RIME}} |
|- | |- | ||
− | |100 || SLCN | + | |100 || {{MaterialBtn|SLCN}} |
|- | |- | ||
− | |100 || WARP | + | |100 || {{MaterialBtn|WARP}} |
|- | |- | ||
− | |106 || NBLE | + | |106 || {{MaterialBtn|NBLE}} |
|- | |- | ||
− | |110 || SALT | + | |110 || {{MaterialBtn|SALT}} |
|- | |- | ||
− | |121 || EMP | + | |121 || {{MaterialBtn|EMP}} |
|- | |- | ||
− | |150 || BCOL | + | |150 || {{MaterialBtn|BCOL}} |
|- | |- | ||
− | |150 || BGLA | + | |150 || {{MaterialBtn|BGLA}} |
|- | |- | ||
− | |150 || DEST | + | |150 || {{MaterialBtn|DEST}} |
|- | |- | ||
− | |150 || GLAS | + | |150 || {{MaterialBtn|GLAS}} |
|- | |- | ||
− | |150 || SAND | + | |150 || {{MaterialBtn|SAND}} |
|- | |- | ||
− | |150 || STNE | + | |150 || {{MaterialBtn|STNE}} |
|- | |- | ||
− | |164 || BVBR | + | |164 || {{MaterialBtn|BVBR}} |
|- | |- | ||
− | |164 || INVS | + | |164 || {{MaterialBtn|INVS}} |
|- | |- | ||
− | |164 || WOOD | + | |164 || {{MaterialBtn|WOOD}} |
|- | |- | ||
− | |170 || LRBD | + | |170 || {{MaterialBtn|LRBD}} |
|- | |- | ||
− | |186 || BHOL | + | |186 || {{MaterialBtn|BHOL}} |
|- | |- | ||
− | |186 || DMND | + | |186 || {{MaterialBtn|DMND}} |
|- | |- | ||
− | |186 || WHOL | + | |186 || {{MaterialBtn|WHOL}} |
|- | |- | ||
− | |200 || COAL | + | |200 || {{MaterialBtn|COAL}} |
|- | |- | ||
− | |200 || FUSE | + | |200 || {{MaterialBtn|FUSE}} |
|- | |- | ||
− | |200 || ROCK | + | |200 || {{MaterialBtn|ROCK}} |
|- | |- | ||
− | |211 || BREL | + | |211 || {{MaterialBtn|BREL}} |
|- | |- | ||
− | |211 || BRMT | + | |211 || {{MaterialBtn|BRMT}} |
|- | |- | ||
− | |211 || THRM | + | |211 || {{MaterialBtn|THRM}} |
|- | |- | ||
− | |240 || RBDM | + | |240 || {{MaterialBtn|RBDM}} |
|- | |- | ||
− | |250 || EXOT | + | |250 || {{MaterialBtn|EXOT}} |
|- | |- | ||
− | |250 || WWLD | + | |250 || {{MaterialBtn|WWLD}} |
|- | |- | ||
− | |251 || ACEL | + | |251 || {{MaterialBtn|ACEL}} |
|- | |- | ||
− | |251 || BCLN | + | |251 || {{MaterialBtn|BCLN}} |
|- | |- | ||
− | |251 || BIZS | + | |251 || {{MaterialBtn|BIZS}} |
|- | |- | ||
− | |251 || BMTL | + | |251 || {{MaterialBtn|BMTL}} |
|- | |- | ||
− | |251 || BRAY | + | |251 || {{MaterialBtn|BRAY}} |
|- | |- | ||
− | |251 || BRCK | + | |251 || {{MaterialBtn|BRCK}} |
|- | |- | ||
− | |251 || BTRY | + | |251 || {{MaterialBtn|BTRY}} |
|- | |- | ||
− | |251 || CLNE | + | |251 || {{MaterialBtn|CLNE}} |
|- | |- | ||
− | |251 || CONV | + | |251 || {{MaterialBtn|CONV}} |
|- | |- | ||
− | |251 || DCEL | + | |251 || {{MaterialBtn|DCEL}} |
|- | |- | ||
− | |251 || DEUT | + | |251 || {{MaterialBtn|DEUT}} |
|- | |- | ||
− | |251 || ELEC | + | |251 || {{MaterialBtn|ELEC}} |
|- | |- | ||
− | |251 || ETRD | + | |251 || {{MaterialBtn|ETRD}} |
|- | |- | ||
− | |251 || FILT | + | |251 || {{MaterialBtn|FILT}} |
|- | |- | ||
− | |251 || GOLD | + | |251 || {{MaterialBtn|GOLD}} |
|- | |- | ||
− | |251 || HEAC | + | |251* || {{MaterialBtn|HEAC}} |
|- | |- | ||
− | |251 || HSWC | + | |251 || {{MaterialBtn|HSWC}} |
|- | |- | ||
− | |251 || HYGN | + | |251 || {{MaterialBtn|HYGN}} |
|- | |- | ||
− | |251 || INST | + | |251 || {{MaterialBtn|INST}} |
|- | |- | ||
− | |251 || INWR | + | |251 || {{MaterialBtn|INWR}} |
|- | |- | ||
− | |251 || IRON | + | |251 || {{MaterialBtn|IRON}} |
|- | |- | ||
− | |251 || ISZS | + | |251 || {{MaterialBtn|ISZS}} |
|- | |- | ||
− | |251 || LCRY | + | |251 || {{MaterialBtn|LCRY}} |
|- | |- | ||
− | |251 || MERC | + | |251 || {{MaterialBtn|MERC}} |
|- | |- | ||
− | |251 || METL | + | |251 || {{MaterialBtn|METL}} |
|- | |- | ||
− | |251 || NSCN | + | |251 || {{MaterialBtn|NSCN}} |
|- | |- | ||
− | |251 || NTCT | + | |251 || {{MaterialBtn|NTCT}} |
|- | |- | ||
− | |251 || PBCN | + | |251 || {{MaterialBtn|PBCN}} |
|- | |- | ||
− | |251 || PCLN | + | |251 || {{MaterialBtn|PCLN}} |
|- | |- | ||
− | |251 || PHOT | + | |251 || {{MaterialBtn|PHOT}} |
|- | |- | ||
− | |251 || PLUT | + | |251 || {{MaterialBtn|PLUT}} |
|- | |- | ||
− | |251 || POLO | + | |251 || {{MaterialBtn|POLO}} |
|- | |- | ||
− | |251 || PSCN | + | |251 || {{MaterialBtn|PSCN}} |
|- | |- | ||
− | |251 || PTCT | + | |251 || {{MaterialBtn|PTCT}} |
|- | |- | ||
− | |251 || PTNM | + | |251 || {{MaterialBtn|PTNM}} |
|- | |- | ||
− | |251 || PVOD | + | |251 || {{MaterialBtn|PVOD}} |
|- | |- | ||
− | |251 || SPNG | + | |251 || {{MaterialBtn|SPNG}} |
|- | |- | ||
− | |251 || SPRK | + | |251 || {{MaterialBtn|SPRK}} |
|- | |- | ||
− | |251 || SWCH | + | |251 || {{MaterialBtn|SWCH}} |
|- | |- | ||
− | |251 || TESC | + | |251 || {{MaterialBtn|TESC}} |
|- | |- | ||
− | |251 || TTAN | + | |251 || {{MaterialBtn|TTAN}} |
|- | |- | ||
− | |251 || TUNG | + | |251 || {{MaterialBtn|TUNG}} |
|- | |- | ||
− | |251 || URAN | + | |251 || {{MaterialBtn|URAN}} |
|- | |- | ||
− | |251 || VIBR | + | |251 || {{MaterialBtn|VIBR}} |
|- | |- | ||
− | |251 || VIRS | + | |251 || {{MaterialBtn|VIRS}} |
|- | |- | ||
− | |251 || VOID | + | |251 || {{MaterialBtn|VOID}} |
|- | |- | ||
− | |251 || VRSG | + | |251 || {{MaterialBtn|VRSG}} |
|- | |- | ||
− | |251 || VRSS | + | |251 || {{MaterialBtn|VRSS}} |
|- | |- | ||
− | |255 || VACU | + | |255 || {{MaterialBtn|VACU}} |
|- | |- | ||
− | |255 || VENT | + | |255 || {{MaterialBtn|VENT}} |
|} | |} |
Revision as of 15:16, 27 November 2023
Language: | English • 한국어 • polski • 中文 |
---|
This is a table of heat conducting speeds for all the elements of Powder Toy.
Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles.
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct.
Despite VENT/VACU having conductivity of 255 and HEAC having 251, VACU/VENT are worse heat conductors than HEAC. HEAC has special code that makes it a better heat conductor.
Element Conductivity | Element Name |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
2 | |
3 | |
3 | |
3 | |
3 | |
5 | |
23 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
34 | |
35 | |
40 | 30px |
40 | |
40 | |
40 | |
40 | |
42 | |
42 | |
42 | |
42 | |
42 | |
44 | |
44 | |
44 | |
46 | |
46 | |
46 | |
46 | |
48 | |
50 | |
60 | |
60 | |
60 | |
61 | |
61 | |
65 | |
65 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
75 | |
75 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
97 | |
100 | |
100 | |
100 | |
100 | |
100 | |
100 | |
106 | |
110 | |
121 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
164 | |
164 | |
164 | |
170 | |
186 | |
186 | |
186 | |
200 | |
200 | |
200 | |
211 | |
211 | |
211 | |
240 | |
250 | |
250 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251* | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
255 | |
255 |