Difference between revisions of "Element conductivities"
(Format clean, add few words to realistic heat) |
m (Any life particle) |
||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Languages|Element_conductivities}} | ||
This is a table of heat conducting speeds for all the elements of Powder Toy. | This is a table of heat conducting speeds for all the elements of Powder Toy. | ||
− | Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles | + | Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles. |
− | 255 is fastest, 0 is slowest. At 0 speed, heat does not conduct | + | 255 is fastest, 0 is slowest. At 0 speed, heat does not conduct. |
− | + | Despite VENT/VACU having conductivity of 255 and HEAC having 251, VACU/VENT are worse heat conductors than HEAC. HEAC has special code that makes it a better heat conductor. | |
− | 0 ARAY | + | |
− | 0 DLAY | + | {| class="wikitable" |
− | 0 FIGH | + | |- |
− | 0 FRAY | + | ! Element Conductivity !! Element Name |
− | 0 GPMP | + | |- |
− | 0 INSL | + | |0 || {{MaterialBtn|ARAY}} |
− | 0 LIGH | + | |- |
− | 0 PIPE | + | |0 || {{MaterialBtn|CRAY}} |
− | 0 PRTI | + | |- |
− | 0 PRTO | + | |0 || {{MaterialBtn|DLAY}} |
− | 0 PUMP | + | |- |
− | 0 RPEL | + | |0 || {{MaterialBtn|DRAY}} |
− | 0 SHD2 | + | |- |
− | 0 SHD3 | + | |0 || {{MaterialBtn|DTEC}} |
− | 0 SHD4 | + | |- |
− | 0 SHLD | + | |0 || {{MaterialBtn|FIGH}} |
− | 0 SPWN | + | |- |
− | 0 SPWN2 | + | |0 || {{MaterialBtn|FRAY}} |
− | 0 STK2 | + | |- |
− | 0 STKM | + | |0 || {{MaterialBtn|FRME}} |
− | 0 WIFI | + | |- |
− | 1 THDR | + | |0 || {{MaterialBtn|GPMP}} |
− | 2 DRIC | + | |- |
− | 3 PQRT | + | |0 || {{MaterialBtn|INSL}} |
− | 3 QRTZ | + | |- |
− | 5 PLSM | + | |0 || {{MaterialBtn|LDTC}} |
− | 23 DSTW | + | |- |
− | 29 BIZR | + | |0 || {{MaterialBtn|LIGH}} |
− | 29 BOMB | + | |- |
− | 29 BUBW | + | |0 || {{MaterialBtn|LSNS}} |
− | 29 FRZW | + | |- |
− | 29 GBMB | + | |0 || {{MaterialBtn|PIPE}} |
− | 29 ISOZ | + | |- |
− | 29 PSTE | + | |0 || {{MaterialBtn|PPIP}} |
− | 29 PSTS | + | |- |
− | 29 SOAP | + | |0 || {{MaterialBtn|PRTI}} |
− | 29 WATR | + | |- |
− | 34 ACID | + | |0 || {{MaterialBtn|PRTO}} |
− | + | |- | |
− | + | |0 || {{MaterialBtn|PSNS}} | |
− | 40 | + | |- |
− | + | |0 || {{MaterialBtn|PSTN}} | |
− | 40 LOLZ | + | |- |
− | + | |0 || {{MaterialBtn|PUMP}} | |
− | 40 LOVE | + | |- |
− | 40 | + | |0 || {{MaterialBtn|RPEL}} |
− | + | |- | |
− | 42 BIZG | + | |0 || {{MaterialBtn|SHD2}} |
− | 42 BOYL | + | |- |
− | 42 DESL | + | |0 || {{MaterialBtn|SHD3}} |
− | 42 GAS | + | |- |
− | 42 OIL | + | |0 || {{MaterialBtn|SHD4}} |
− | 44 GLOW | + | |- |
− | 44 MWAX | + | |0 || {{MaterialBtn|SHLD}} |
− | 44 WAX | + | |- |
− | 46 FRZZ | + | |0 || {{MaterialBtn|SPWN}} |
− | 46 ICE | + | |- |
− | 46 NICE | + | |0 || {{MaterialBtn|SPWN2}} |
− | 46 SNOW | + | |- |
− | 48 WTRV | + | |0 || {{MaterialBtn|STK2}} |
− | 50 NITR | + | |- |
− | 60 LAVA | + | |0 || {{MaterialBtn|STKM}} |
− | 60 MORT | + | |- |
− | 60 NEUT | + | |0 || {{MaterialBtn|STOR}} |
− | 65 PLNT | + | |- |
− | 65 VINE | + | |0 || {{MaterialBtn|TSNS}} |
− | 70 AMTR | + | |- |
− | 70 ANAR | + | |0 || {{MaterialBtn|VSNS}} |
− | 70 CAUS | + | |- |
− | 70 CLST | + | |0 || {{MaterialBtn|WIFI}} |
− | 70 DUST | + | |- |
− | 70 DYST | + | |1 || {{MaterialBtn|THDR}} |
− | 70 EQVE | + | |- |
− | 70 FIRW | + | |2 || {{MaterialBtn|DRIC}} |
− | 70 FSEP | + | |- |
− | 70 GRAV | + | |3 || {{MaterialBtn|PQRT}} |
− | 70 LN2 | + | |- |
− | 70 LOXY | + | |3 || {{MaterialBtn|QRTZ}} |
− | 70 OXYG | + | |- |
− | 70 SING | + | |3 || {{MaterialBtn|RFGL}} |
− | 70 YEST | + | |- |
− | 75 GOO | + | |3 || {{MaterialBtn|RFRG}} |
− | 75 SLTW | + | |- |
− | 88 C-4 | + | |5 || {{MaterialBtn|PLSM}} |
− | 88 C-5 | + | |- |
− | 88 CFLM | + | |23 || {{MaterialBtn|DSTW}} |
− | 88 CO2 | + | |- |
− | 88 FIRE | + | |29 || {{MaterialBtn|BIZR}} |
− | 88 IGNC | + | |- |
− | 88 SMKE | + | |29 || {{MaterialBtn|BOMB}} |
− | 88 TNT | + | |- |
− | 97 GUN | + | |29 || {{MaterialBtn|BUBW}} |
− | 100 CNCT | + | |- |
− | 100 FOG | + | |29 || {{MaterialBtn|DMG}} |
− | 100 FWRK | + | |- |
− | 100 RIME | + | |29 || {{MaterialBtn|EMBR}} |
− | 100 WARP | + | |- |
− | 106 NBLE | + | |29 || {{MaterialBtn|FRZW}} |
− | 110 SALT | + | |- |
− | 121 EMP | + | |29 || {{MaterialBtn|GBMB}} |
− | 150 BCOL | + | |- |
− | 150 BGLA | + | |29 || {{MaterialBtn|GEL}} |
− | 150 DEST | + | |- |
− | 150 GLAS | + | |29 || {{MaterialBtn|ISOZ}} |
− | 150 SAND | + | |- |
− | 150 STNE | + | |29 || {{MaterialBtn|PSTE}} |
− | 164 INVS | + | |- |
− | 164 WOOD | + | |29 || {{MaterialBtn|PSTS}} |
− | 170 LRBD | + | |- |
− | 186 BHOL | + | |29 || {{MaterialBtn|SOAP}} |
− | 186 DMND | + | |- |
− | 186 WHOL | + | |29 || {{MaterialBtn|WATR}} |
− | 200 COAL | + | |- |
− | 200 FUSE | + | |34 || {{MaterialBtn|ACID}} |
− | 211 BREL | + | |- |
− | 211 BRMT | + | |35 || {{MaterialBtn|CRMC}} |
− | 211 THRM | + | |- |
− | 240 RBDM | + | |40 || Any [[Elements:Life|Life]] Particle |
− | 250 | + | |- |
− | + | |40 || {{MaterialBtn|LOLZ}} | |
− | 251 ACEL | + | |- |
− | 251 BCLN | + | |40 || {{MaterialBtn|LOVE}} |
− | 251 BIZS | + | |- |
− | 251 BMTL | + | |40 || {{MaterialBtn|TRON}} |
− | 251 BRAY | + | |- |
− | 251 BRCK | + | |42 || {{MaterialBtn|BIZG}} |
− | 251 BTRY | + | |- |
− | 251 CLNE | + | |42 || {{MaterialBtn|BOYL}} |
− | 251 CONV | + | |- |
− | 251 DCEL | + | |42 || {{MaterialBtn|DESL}} |
− | 251 DEUT | + | |- |
− | 251 ELEC | + | |42 || {{MaterialBtn|GAS}} |
− | 251 ETRD | + | |- |
− | 251 FILT | + | |42 || {{MaterialBtn|OIL}} |
− | 251 HSWC | + | |- |
− | 251 HYGN | + | |44 || {{MaterialBtn|GLOW}} |
− | 251 INST | + | |- |
− | 251 INWR | + | |44 || {{MaterialBtn|MWAX}} |
− | 251 IRON | + | |- |
− | 251 ISZS | + | |44 || {{MaterialBtn|WAX}} |
− | 251 LCRY | + | |- |
− | 251 MERC | + | |46 || {{MaterialBtn|FRZZ}} |
− | 251 METL | + | |- |
− | 251 NSCN | + | |46 || {{MaterialBtn|ICE}} |
− | 251 NTCT | + | |- |
− | 251 PBCN | + | |46 || {{MaterialBtn|NICE}} |
− | 251 PCLN | + | |- |
− | 251 PHOT | + | |46 || {{MaterialBtn|SNOW}} |
− | 251 PLUT | + | |- |
− | 251 PSCN | + | |48 || {{MaterialBtn|WTRV}} |
− | 251 PTCT | + | |- |
− | 251 PVOD | + | |50 || {{MaterialBtn|NITR}} |
− | 251 SPNG | + | |- |
− | 251 SPRK | + | |60 || {{MaterialBtn|LAVA}} |
− | + | |- | |
− | 251 SWCH | + | |60 || {{MaterialBtn|MORT}} |
− | 251 TESC | + | |- |
− | 251 URAN | + | |60 || {{MaterialBtn|NEUT}} |
− | 251 VOID | + | |- |
− | 255 VACU | + | |61 || {{MaterialBtn|GRVT}} |
− | 255 VENT | + | |- |
+ | |61 || {{MaterialBtn|PROT}} | ||
+ | |- | ||
+ | |65 || {{MaterialBtn|PLNT}} | ||
+ | |- | ||
+ | |65 || {{MaterialBtn|VINE}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|AMTR}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|ANAR}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|CAUS}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|CLST}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|DUST}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|DYST}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|EQVE}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|FIRW}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|FSEP}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|GRAV}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|LITH}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|LN2}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|LOXY}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|OXYG}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|SAWD}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|SING}} | ||
+ | |- | ||
+ | |70 || {{MaterialBtn|YEST}} | ||
+ | |- | ||
+ | |75 || {{MaterialBtn|GOO}} | ||
+ | |- | ||
+ | |75 || {{MaterialBtn|SLTW}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|C-4}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|C-5}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|CFLM}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|CO2}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|FIRE}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|IGNC}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|SMKE}} | ||
+ | |- | ||
+ | |88 || {{MaterialBtn|TNT}} | ||
+ | |- | ||
+ | |97 || {{MaterialBtn|GUN}} | ||
+ | |- | ||
+ | |100 || {{MaterialBtn|CNCT}} | ||
+ | |- | ||
+ | |100 || {{MaterialBtn|FOG}} | ||
+ | |- | ||
+ | |100 || {{MaterialBtn|FWRK}} | ||
+ | |- | ||
+ | |100 || {{MaterialBtn|RIME}} | ||
+ | |- | ||
+ | |100 || {{MaterialBtn|SLCN}} | ||
+ | |- | ||
+ | |100 || {{MaterialBtn|WARP}} | ||
+ | |- | ||
+ | |106 || {{MaterialBtn|NBLE}} | ||
+ | |- | ||
+ | |110 || {{MaterialBtn|SALT}} | ||
+ | |- | ||
+ | |121 || {{MaterialBtn|EMP}} | ||
+ | |- | ||
+ | |150 || {{MaterialBtn|BCOL}} | ||
+ | |- | ||
+ | |150 || {{MaterialBtn|BGLA}} | ||
+ | |- | ||
+ | |150 || {{MaterialBtn|DEST}} | ||
+ | |- | ||
+ | |150 || {{MaterialBtn|GLAS}} | ||
+ | |- | ||
+ | |150 || {{MaterialBtn|SAND}} | ||
+ | |- | ||
+ | |150 || {{MaterialBtn|STNE}} | ||
+ | |- | ||
+ | |164 || {{MaterialBtn|BVBR}} | ||
+ | |- | ||
+ | |164 || {{MaterialBtn|INVS}} | ||
+ | |- | ||
+ | |164 || {{MaterialBtn|WOOD}} | ||
+ | |- | ||
+ | |170 || {{MaterialBtn|LRBD}} | ||
+ | |- | ||
+ | |186 || {{MaterialBtn|BHOL}} | ||
+ | |- | ||
+ | |186 || {{MaterialBtn|DMND}} | ||
+ | |- | ||
+ | |186 || {{MaterialBtn|WHOL}} | ||
+ | |- | ||
+ | |200 || {{MaterialBtn|COAL}} | ||
+ | |- | ||
+ | |200 || {{MaterialBtn|FUSE}} | ||
+ | |- | ||
+ | |200 || {{MaterialBtn|ROCK}} | ||
+ | |- | ||
+ | |211 || {{MaterialBtn|BREL}} | ||
+ | |- | ||
+ | |211 || {{MaterialBtn|BRMT}} | ||
+ | |- | ||
+ | |211 || {{MaterialBtn|THRM}} | ||
+ | |- | ||
+ | |240 || {{MaterialBtn|RBDM}} | ||
+ | |- | ||
+ | |250 || {{MaterialBtn|EXOT}} | ||
+ | |- | ||
+ | |250 || {{MaterialBtn|WWLD}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|ACEL}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|BCLN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|BIZS}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|BMTL}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|BRAY}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|BRCK}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|BTRY}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|CLNE}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|CONV}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|DCEL}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|DEUT}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|ELEC}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|ETRD}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|FILT}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|GOLD}} | ||
+ | |- | ||
+ | |251* || {{MaterialBtn|HEAC}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|HSWC}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|HYGN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|INST}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|INWR}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|IRON}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|ISZS}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|LCRY}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|MERC}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|METL}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|NSCN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|NTCT}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PBCN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PCLN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PHOT}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PLUT}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|POLO}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PSCN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PTCT}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PTNM}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|PVOD}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|SPNG}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|SPRK}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|SWCH}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|TESC}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|TTAN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|TUNG}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|URAN}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|VIBR}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|VIRS}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|VOID}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|VRSG}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|VRSS}} | ||
+ | |- | ||
+ | |255 || {{MaterialBtn|VACU}} | ||
+ | |- | ||
+ | |255 || {{MaterialBtn|VENT}} | ||
+ | |} |
Latest revision as of 15:21, 27 November 2023
Language: | English • 한국어 • polski • 中文 |
---|
This is a table of heat conducting speeds for all the elements of Powder Toy.
Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles.
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct.
Despite VENT/VACU having conductivity of 255 and HEAC having 251, VACU/VENT are worse heat conductors than HEAC. HEAC has special code that makes it a better heat conductor.
Element Conductivity | Element Name |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
2 | |
3 | |
3 | |
3 | |
3 | |
5 | |
23 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
34 | |
35 | |
40 | Any Life Particle |
40 | |
40 | |
40 | |
42 | |
42 | |
42 | |
42 | |
42 | |
44 | |
44 | |
44 | |
46 | |
46 | |
46 | |
46 | |
48 | |
50 | |
60 | |
60 | |
60 | |
61 | |
61 | |
65 | |
65 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
75 | |
75 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
97 | |
100 | |
100 | |
100 | |
100 | |
100 | |
100 | |
106 | |
110 | |
121 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
164 | |
164 | |
164 | |
170 | |
186 | |
186 | |
186 | |
200 | |
200 | |
200 | |
211 | |
211 | |
211 | |
240 | |
250 | |
250 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251* | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
255 | |
255 |