Difference between revisions of "Elements:Explosives"
(→NITR Nitroglycerin) |
MachineMan (talk | contribs) (→{{MaterialBtn | NITR}} Nitroglycerin) |
||
(22 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Languages|Elements:Explosives}} | {{Languages|Elements:Explosives}} | ||
− | Most elements in this category all burn or react when exposed to FIRE (except FIRE itself, C5 and CFLM), and each element has different properties that cause it to react differently. Pressure, high temperature (temp), [[Elements:Electronics|electricity]], contact with other particles, fire (FIRE), plasma (PLSM), and even water (WATR) can be | + | Most elements in this category all burn or react when exposed to FIRE (except FIRE itself, C5 and CFLM), and each element has different properties that cause it to react differently. Pressure, high temperature (temp), [[Elements:Electronics|electricity]], contact with other particles, fire (FIRE), plasma (PLSM), and even water (WATR) can be triggered to certain elements in this category. |
− | === | + | === {{MaterialBtn | FIRE}} Fire === |
'''Description:''' | '''Description:''' | ||
− | "Ignites flammable materials. Heats | + | "Ignites flammable materials. Heats air." |
'''Type:''' | '''Type:''' | ||
Gas (considered a powder for some walls) | Gas (considered a powder for some walls) | ||
− | Ignites flammable substances and heats up most elements. When FIRE is hot enough, it turns to [[Element:PLSM]]. | + | Ignites flammable substances and heats up most elements. When FIRE is hot enough, it turns to [[Element:PLSM|PLSM]]. |
− | === | + | === {{MaterialBtn | GUN}} Gunpowder === |
'''Description:''' | '''Description:''' | ||
Line 23: | Line 23: | ||
Explosive powder.Can be ignited by SPRK, FIRE, or a temp of 400C or greater. | Explosive powder.Can be ignited by SPRK, FIRE, or a temp of 400C or greater. | ||
− | === | + | === {{MaterialBtn | NITR}} Nitroglycerin === |
'''Description:''' | '''Description:''' | ||
− | "Nitroglycerin. Pressure sensitive explosive. Mix with CLST to make TNT." | + | "Nitroglycerin. Pressure-sensitive explosive. Mix with CLST to make TNT." |
'''Type:''' Liquid. | '''Type:''' Liquid. | ||
Line 33: | Line 33: | ||
Hex triplet colour: #20e010. | Hex triplet colour: #20e010. | ||
− | |||
Flammable; explosively ignites if in contact with [[Element:SPRK|SPRK]], [[Element:FIRE|FIRE]], [[Element:PLSM|PLSM]], or [[Element:LAVA|LAVA]]. | Flammable; explosively ignites if in contact with [[Element:SPRK|SPRK]], [[Element:FIRE|FIRE]], [[Element:PLSM|PLSM]], or [[Element:LAVA|LAVA]]. | ||
Line 39: | Line 38: | ||
Forms [[Element:TNT|TNT]] if mixed with [[Element:CLST|CLST]]. | Forms [[Element:TNT|TNT]] if mixed with [[Element:CLST|CLST]]. | ||
− | Transforms to [[Element: | + | Transforms to [[Element:DESL|DESL]] if irradiated with [[Element:NEUT|NEUT]]. |
− | === | + | === {{MaterialBtn | C-4}} C-4 === |
'''Description:''' | '''Description:''' | ||
Line 51: | Line 50: | ||
Will explode when exposed to high pressure, SPRK, heat, or FIRE. Transforms into GOO when exposed to NEUT. | Will explode when exposed to high pressure, SPRK, heat, or FIRE. Transforms into GOO when exposed to NEUT. | ||
− | === | + | === {{MaterialBtn | RBDM}} Rubidium === |
'''Description:''' | '''Description:''' | ||
Line 61: | Line 60: | ||
Explodes on contact with WATR, ACID and FIRE. Will not explode with SPRK, unlike other explosives. It will instead conduct just like normal metal. Melts into liquid rubidium at ~37.8C. | Explodes on contact with WATR, ACID and FIRE. Will not explode with SPRK, unlike other explosives. It will instead conduct just like normal metal. Melts into liquid rubidium at ~37.8C. | ||
− | === | + | === {{MaterialBtn | LRBD}} Liquid Rubidium === |
'''Description:''' | '''Description:''' | ||
Line 71: | Line 70: | ||
The same as RBDM, except it's a liquid. | The same as RBDM, except it's a liquid. | ||
− | === | + | === {{MaterialBtn | THDR}} Thunder === |
'''Description:''' | '''Description:''' | ||
Line 77: | Line 76: | ||
'''Type:''' | '''Type:''' | ||
− | + | Powder | |
Very hot liquid-like substance, passes a SPRK to any conductive materials. One of the most destructive elements, will create a strong pressure shock wave (256 pressure) as well as conducting its temp when in contact with non-metals (or metals that are unable to conduct electricity because a spark has just passed by). THDR's movements are not affected by pressure. | Very hot liquid-like substance, passes a SPRK to any conductive materials. One of the most destructive elements, will create a strong pressure shock wave (256 pressure) as well as conducting its temp when in contact with non-metals (or metals that are unable to conduct electricity because a spark has just passed by). THDR's movements are not affected by pressure. | ||
− | === | + | === {{MaterialBtn | THRM}} Thermite === |
'''Description:''' | '''Description:''' | ||
Line 89: | Line 88: | ||
Powder | Powder | ||
− | THRM will react with FIRE, PLSM, LAVA and LIFE. It generates very large amounts of heat (Around 3000C just after ignition), hot enough to melt TTAN. Molten THRM turns into BMTL when cooled. | + | THRM will react with FIRE, PLSM, LAVA, and LIFE. It generates very large amounts of heat (Around 3000C just after ignition), hot enough to melt TTAN. Molten THRM turns into BMTL when cooled. |
− | === | + | === {{MaterialBtn | CFLM}} Cold flame === |
'''Description:''' | '''Description:''' | ||
Line 101: | Line 100: | ||
'Cold Fire' that burns at -273.15C/0K. Will ignite C-5 and ANAR, but not other elements. | 'Cold Fire' that burns at -273.15C/0K. Will ignite C-5 and ANAR, but not other elements. | ||
− | === | + | === {{MaterialBtn | FIRW}} Fireworks === |
'''Description:''' | '''Description:''' | ||
Line 113: | Line 112: | ||
Explodes when tmp > 1, and life = 0. | Explodes when tmp > 1, and life = 0. | ||
− | === | + | === {{MaterialBtn | LIGH}} Lightning === |
'''Description:''' | '''Description:''' | ||
Line 121: | Line 120: | ||
None / Special | None / Special | ||
− | Bolt or "Arc" Lightning, Very short-lived element, ~2 to 5 frames of persistence. Upon clicking a "bolt" of LIGH will extend from the brush (angle is random, always downward when with the gravity setting on 'vertical', but at any angle when the gravity setting is 'off' (and generally pointing toward the centre of the screen when the gravity setting is on 'radial')), then dissipate, leaving a "thunderclap" pressure wave in its wake. Generates an extreme amount of heat and pressure upon making contact with another element, but not penetrating it, striking the surface only. Will spark conductors that survive the impact. Can be produced by sparking TESC. Length, temp, and | + | Bolt or "Arc" Lightning, Very short-lived element, ~2 to 5 frames of persistence. Upon clicking a "bolt" of LIGH will extend from the brush (angle is random, always downward when with the gravity setting on 'vertical', but at any angle when the gravity setting is 'off' (and generally pointing toward the centre of the screen when the gravity setting is on 'radial')), then dissipate, leaving a "thunderclap" pressure wave in its wake. Generates an extreme amount of heat and pressure upon making contact with another element, but not penetrating it, striking the surface only. Will spark conductors that survive the impact. Can be produced by sparking TESC. Length, temp, pressure and speed at which they can be created are based on the brush size used to produce it, being hotter, longer and creating more pressure but will only spawn every few frames when the brush size is large |
− | === | + | === {{MaterialBtn | DEST}} Destructive === |
'''Description:''' | '''Description:''' | ||
Line 133: | Line 132: | ||
Much more destructive than BOMB. When within 2 pixels of another element (except for DMND, any type of clone, or any type of Wall), DEST releases high amounts of heat and pressure, melting and/or scattering most elements. DEST survives for many frames after the initial impact and often tends to dig into whatever is in the way. | Much more destructive than BOMB. When within 2 pixels of another element (except for DMND, any type of clone, or any type of Wall), DEST releases high amounts of heat and pressure, melting and/or scattering most elements. DEST survives for many frames after the initial impact and often tends to dig into whatever is in the way. | ||
− | === | + | === {{MaterialBtn | FWRK}} Old Fireworks === |
'''Description:''' | '''Description:''' | ||
Line 143: | Line 142: | ||
Explodes with neutrons or heat (200C). Jumps higher than FIRW but has odd trajectories and pale embers. Explodes when hot (temp of ~7000C upwards). | Explodes with neutrons or heat (200C). Jumps higher than FIRW but has odd trajectories and pale embers. Explodes when hot (temp of ~7000C upwards). | ||
− | === | + | === {{MaterialBtn | BOMB}} Bomb === |
'''Description:''' | '''Description:''' | ||
Line 151: | Line 150: | ||
Powder | Powder | ||
− | Explodes when it touches any other particles except for DMND, any type of clone, or any type of Wall. When BOMB explodes, all particles within an 8 pixel radius are replaced by EMBR (except for diamond, clone, etc) at 9725.85C, with pressure produced. This EMBR 'shrapnel' is ejected at the explosion temperature after explosion occurs, causing damage. However, the shrapnel's conductivity rapidly decreases with its life and will cease to exist after a while. | + | Explodes when it touches any other particles except for DMND, any type of clone, or any type of Wall. When BOMB explodes, all particles within an 8 pixel radius are replaced by EMBR (except for diamond, clone, etc) at 9725.85C, with pressure produced. This EMBR 'shrapnel' is ejected at the explosion temperature after the explosion occurs, causing damage. However, the shrapnel's conductivity rapidly decreases with its life and will cease to exist after a while. |
− | === | + | === {{MaterialBtn | C-5}} C-5 === |
'''Description:''' | '''Description:''' | ||
Line 161: | Line 160: | ||
Solid | Solid | ||
− | Explodes when cold, produces CFLM and pressure. Only reacts with LOXY, LN2, CFLM, TRON and any other liquid cooled to below -173.85C/99K. Not pressure sensitive. | + | Explodes when cold, produces CFLM and pressure. Only reacts with LOXY, LN2, CFLM, TRON, and any other liquid cooled to below -173.85C/99K. Not pressure-sensitive, and does not explode when sparked. |
− | === | + | === {{MaterialBtn | TNT}} TNT === |
'''Description:''' | '''Description:''' | ||
Line 169: | Line 168: | ||
'''Type:''' | '''Type:''' | ||
− | + | Solid | |
A solid explosive similar to C-4, but creates more pressure and less fire. It is quite a hot explosive, hot enough to melt METL. TNT will explode into bomb shrapnel upon detonation. TNT is the only explosive that explodes instantaneously upon ignition. It was added in version 69.0 beta. | A solid explosive similar to C-4, but creates more pressure and less fire. It is quite a hot explosive, hot enough to melt METL. TNT will explode into bomb shrapnel upon detonation. TNT is the only explosive that explodes instantaneously upon ignition. It was added in version 69.0 beta. | ||
− | === | + | === {{MaterialBtn | IGNC}} Ignition Cord === |
'''Description:''' | '''Description:''' | ||
Line 181: | Line 180: | ||
Solid | Solid | ||
− | A slow burning fuse-like material. IGNC, unlike FUSE, can be ignited by FIRE as well as hot materials. It burns with EMBR and FIRE at low temperatures. IGNC can be used as a delay to set off low grade explosives, and it can also burn in WATER. NEUT can pass through IGNC without distortion. Added in v70.0. | + | A slow-burning fuse-like material. IGNC, unlike FUSE, can be ignited by FIRE as well as hot materials. It burns with EMBR and FIRE at low temperatures. IGNC can be used as a delay to set off low-grade explosives, and it can also burn in WATER. NEUT can pass through IGNC without distortion. Added in v70.0. |
+ | |||
+ | === {{MaterialBtn | FUSE}} Fuse === | ||
+ | |||
+ | '''Description:''' | ||
+ | "Burns slowly. Ignites at somewhat high temperatures or with electricity." | ||
+ | |||
+ | '''Type:''' | ||
+ | Solid | ||
+ | |||
+ | When its temp is above 700 degrees or it is sparked, it slowly turns into PLSM. Breaks into FSEP at >2.7 pressure (with a slight delay) | ||
+ | |||
+ | === {{MaterialBtn | FSEP}} Fuse Powder === | ||
+ | |||
+ | '''Description:''' | ||
+ | "Fuse Powder. Burns slowly like FUSE." | ||
+ | |||
+ | '''Type:''' | ||
+ | Powder | ||
+ | |||
+ | Powdered FUSE, works in the same way (burns into PLSM with high temperature or electricity) | ||
− | === | + | === {{MaterialBtn | LITH}} Lithium === |
'''Description:''' | '''Description:''' | ||
− | " | + | "Lithium. Reactive element that explodes on contact with water." |
'''Type:''' | '''Type:''' | ||
Powder | Powder | ||
− | + | It absorbs CO2 and then can be converted to GLAS. On contact with water, it will heat itself and turn water into hydrogen. At 1000K it explodes. When pure it can be used to make batteries. | |
[[Category:Elements]] | [[Category:Elements]] |
Latest revision as of 01:04, 4 July 2024
Language: | English • 한국어 • polski • русский • 中文 |
---|
Most elements in this category all burn or react when exposed to FIRE (except FIRE itself, C5 and CFLM), and each element has different properties that cause it to react differently. Pressure, high temperature (temp), electricity, contact with other particles, fire (FIRE), plasma (PLSM), and even water (WATR) can be triggered to certain elements in this category.
Contents
Fire
Description: "Ignites flammable materials. Heats air."
Type: Gas (considered a powder for some walls)
Ignites flammable substances and heats up most elements. When FIRE is hot enough, it turns to PLSM.
Gunpowder
Description: "Gunpowder. Light dust, explodes on contact with FIRE or spark (SPRK)."
Type: Powder
Explosive powder.Can be ignited by SPRK, FIRE, or a temp of 400C or greater.
Nitroglycerin
Description: "Nitroglycerin. Pressure-sensitive explosive. Mix with CLST to make TNT."
Type: Liquid.
Spawn temp: +22.00 C / 295.15 K.
Hex triplet colour: #20e010.
Flammable; explosively ignites if in contact with SPRK, FIRE, PLSM, or LAVA.
Transforms to DESL if irradiated with NEUT.
C-4
Description: "Solid pressure sensitive explosive."
Type: Solid
Will explode when exposed to high pressure, SPRK, heat, or FIRE. Transforms into GOO when exposed to NEUT.
Rubidium
Description: "Rubidium. Explosive, especially on contact with water. Low melting point."
Type: Solid
Explodes on contact with WATR, ACID and FIRE. Will not explode with SPRK, unlike other explosives. It will instead conduct just like normal metal. Melts into liquid rubidium at ~37.8C.
Liquid Rubidium
Description: "Liquid Rubidium."
Type: Liquid
The same as RBDM, except it's a liquid.
Thunder
Description: "Lightning! Very hot, inflicts damage upon most materials, transfers current to metals."
Type: Powder
Very hot liquid-like substance, passes a SPRK to any conductive materials. One of the most destructive elements, will create a strong pressure shock wave (256 pressure) as well as conducting its temp when in contact with non-metals (or metals that are unable to conduct electricity because a spark has just passed by). THDR's movements are not affected by pressure.
Thermite
Description: "Thermite. Burns at extremely high temperature."
Type: Powder
THRM will react with FIRE, PLSM, LAVA, and LIFE. It generates very large amounts of heat (Around 3000C just after ignition), hot enough to melt TTAN. Molten THRM turns into BMTL when cooled.
Cold flame
Description: "Sub-zero flame."
Type: Gas
'Cold Fire' that burns at -273.15C/0K. Will ignite C-5 and ANAR, but not other elements.
Fireworks
Description: "Fireworks! Colorful, set off by fire."
Type: Powder
After contacting FIRE, FIRW will shoot off upward and explode with hot (temp of 6000C to 9000C) and colorful embers. Use decorations to change ember colors.
Explodes when tmp > 1, and life = 0.
Lightning
Description: "Lightning. Change the brush size to set the size of the lightning."
Type: None / Special
Bolt or "Arc" Lightning, Very short-lived element, ~2 to 5 frames of persistence. Upon clicking a "bolt" of LIGH will extend from the brush (angle is random, always downward when with the gravity setting on 'vertical', but at any angle when the gravity setting is 'off' (and generally pointing toward the centre of the screen when the gravity setting is on 'radial')), then dissipate, leaving a "thunderclap" pressure wave in its wake. Generates an extreme amount of heat and pressure upon making contact with another element, but not penetrating it, striking the surface only. Will spark conductors that survive the impact. Can be produced by sparking TESC. Length, temp, pressure and speed at which they can be created are based on the brush size used to produce it, being hotter, longer and creating more pressure but will only spawn every few frames when the brush size is large
Destructive
Description: "More destructive Bomb, can break through virtually anything."
Type: Powder
Much more destructive than BOMB. When within 2 pixels of another element (except for DMND, any type of clone, or any type of Wall), DEST releases high amounts of heat and pressure, melting and/or scattering most elements. DEST survives for many frames after the initial impact and often tends to dig into whatever is in the way.
Old Fireworks
Description: "Original version of fireworks, activated by heat/neutrons."
Type: Powder
Explodes with neutrons or heat (200C). Jumps higher than FIRW but has odd trajectories and pale embers. Explodes when hot (temp of ~7000C upwards).
Bomb
Description: "Bomb. Explodes and destroys all surrounding particles when it touches something."
Type: Powder
Explodes when it touches any other particles except for DMND, any type of clone, or any type of Wall. When BOMB explodes, all particles within an 8 pixel radius are replaced by EMBR (except for diamond, clone, etc) at 9725.85C, with pressure produced. This EMBR 'shrapnel' is ejected at the explosion temperature after the explosion occurs, causing damage. However, the shrapnel's conductivity rapidly decreases with its life and will cease to exist after a while.
C-5
Description: "Cold explosive, set off by anything cold."
Type: Solid
Explodes when cold, produces CFLM and pressure. Only reacts with LOXY, LN2, CFLM, TRON, and any other liquid cooled to below -173.85C/99K. Not pressure-sensitive, and does not explode when sparked.
TNT
Description: "TNT, explodes all at once"
Type: Solid
A solid explosive similar to C-4, but creates more pressure and less fire. It is quite a hot explosive, hot enough to melt METL. TNT will explode into bomb shrapnel upon detonation. TNT is the only explosive that explodes instantaneously upon ignition. It was added in version 69.0 beta.
Ignition Cord
Description: "Ignition cord. Burns slowly with fire and sparks."
Type: Solid
A slow-burning fuse-like material. IGNC, unlike FUSE, can be ignited by FIRE as well as hot materials. It burns with EMBR and FIRE at low temperatures. IGNC can be used as a delay to set off low-grade explosives, and it can also burn in WATER. NEUT can pass through IGNC without distortion. Added in v70.0.
Fuse
Description: "Burns slowly. Ignites at somewhat high temperatures or with electricity."
Type: Solid
When its temp is above 700 degrees or it is sparked, it slowly turns into PLSM. Breaks into FSEP at >2.7 pressure (with a slight delay)
Fuse Powder
Description: "Fuse Powder. Burns slowly like FUSE."
Type: Powder
Powdered FUSE, works in the same way (burns into PLSM with high temperature or electricity)
Lithium
Description: "Lithium. Reactive element that explodes on contact with water."
Type: Powder
It absorbs CO2 and then can be converted to GLAS. On contact with water, it will heat itself and turn water into hydrogen. At 1000K it explodes. When pure it can be used to make batteries.