Difference between revisions of "Element conductivities"
m (Enter a short summary [b]) |
m (Any life particle) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
! Element Conductivity !! Element Name | ! Element Conductivity !! Element Name | ||
|- | |- | ||
− | |0 || ARAY | + | |0 || {{MaterialBtn|ARAY}} |
|- | |- | ||
− | |0 || CRAY | + | |0 || {{MaterialBtn|CRAY}} |
|- | |- | ||
− | |0 || DLAY | + | |0 || {{MaterialBtn|DLAY}} |
|- | |- | ||
− | |0 || DRAY | + | |0 || {{MaterialBtn|DRAY}} |
|- | |- | ||
− | |0 || DTEC | + | |0 || {{MaterialBtn|DTEC}} |
|- | |- | ||
− | |0 || FIGH | + | |0 || {{MaterialBtn|FIGH}} |
|- | |- | ||
− | |0 || FRAY | + | |0 || {{MaterialBtn|FRAY}} |
|- | |- | ||
− | |0 || FRME | + | |0 || {{MaterialBtn|FRME}} |
|- | |- | ||
− | |0 || GPMP | + | |0 || {{MaterialBtn|GPMP}} |
|- | |- | ||
− | |0 || INSL | + | |0 || {{MaterialBtn|INSL}} |
|- | |- | ||
− | |0 || LDTC | + | |0 || {{MaterialBtn|LDTC}} |
|- | |- | ||
− | |0 || LIGH | + | |0 || {{MaterialBtn|LIGH}} |
|- | |- | ||
− | |0 || LSNS | + | |0 || {{MaterialBtn|LSNS}} |
|- | |- | ||
− | |0 || PIPE | + | |0 || {{MaterialBtn|PIPE}} |
|- | |- | ||
− | |0 || PPIP | + | |0 || {{MaterialBtn|PPIP}} |
|- | |- | ||
− | |0 || PRTI | + | |0 || {{MaterialBtn|PRTI}} |
|- | |- | ||
− | |0 || PRTO | + | |0 || {{MaterialBtn|PRTO}} |
|- | |- | ||
− | |0 || PSNS | + | |0 || {{MaterialBtn|PSNS}} |
|- | |- | ||
− | |0 || PSTN | + | |0 || {{MaterialBtn|PSTN}} |
|- | |- | ||
− | |0 || PUMP | + | |0 || {{MaterialBtn|PUMP}} |
|- | |- | ||
− | |0 || RPEL | + | |0 || {{MaterialBtn|RPEL}} |
|- | |- | ||
− | |0 || SHD2 | + | |0 || {{MaterialBtn|SHD2}} |
|- | |- | ||
− | |0 || SHD3 | + | |0 || {{MaterialBtn|SHD3}} |
|- | |- | ||
− | |0 || SHD4 | + | |0 || {{MaterialBtn|SHD4}} |
|- | |- | ||
− | |0 || SHLD | + | |0 || {{MaterialBtn|SHLD}} |
|- | |- | ||
− | |0 || SPWN | + | |0 || {{MaterialBtn|SPWN}} |
|- | |- | ||
− | |0 || SPWN2 | + | |0 || {{MaterialBtn|SPWN2}} |
|- | |- | ||
− | |0 || STK2 | + | |0 || {{MaterialBtn|STK2}} |
|- | |- | ||
− | |0 || STKM | + | |0 || {{MaterialBtn|STKM}} |
|- | |- | ||
− | |0 || STOR | + | |0 || {{MaterialBtn|STOR}} |
|- | |- | ||
− | |0 || TSNS | + | |0 || {{MaterialBtn|TSNS}} |
|- | |- | ||
− | |0 || | + | |0 || {{MaterialBtn|VSNS}} |
|- | |- | ||
− | | | + | |0 || {{MaterialBtn|WIFI}} |
|- | |- | ||
− | | | + | |1 || {{MaterialBtn|THDR}} |
|- | |- | ||
− | | | + | |2 || {{MaterialBtn|DRIC}} |
|- | |- | ||
− | |3 || | + | |3 || {{MaterialBtn|PQRT}} |
|- | |- | ||
− | |3 || | + | |3 || {{MaterialBtn|QRTZ}} |
|- | |- | ||
− | |3 || | + | |3 || {{MaterialBtn|RFGL}} |
|- | |- | ||
− | | | + | |3 || {{MaterialBtn|RFRG}} |
|- | |- | ||
− | | | + | |5 || {{MaterialBtn|PLSM}} |
|- | |- | ||
− | | | + | |23 || {{MaterialBtn|DSTW}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|BIZR}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|BOMB}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|BUBW}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|DMG}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|EMBR}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|FRZW}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|GBMB}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|GEL}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|ISOZ}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|PSTE}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|PSTS}} |
|- | |- | ||
− | |29 || | + | |29 || {{MaterialBtn|SOAP}} |
|- | |- | ||
− | | | + | |29 || {{MaterialBtn|WATR}} |
|- | |- | ||
− | | | + | |34 || {{MaterialBtn|ACID}} |
|- | |- | ||
− | | | + | |35 || {{MaterialBtn|CRMC}} |
|- | |- | ||
− | |40 || | + | |40 || Any [[Elements:Life|Life]] Particle |
|- | |- | ||
− | |40 || LOLZ | + | |40 || {{MaterialBtn|LOLZ}} |
|- | |- | ||
− | |40 || LOVE | + | |40 || {{MaterialBtn|LOVE}} |
|- | |- | ||
− | |40 || TRON | + | |40 || {{MaterialBtn|TRON}} |
|- | |- | ||
− | |42 || BIZG | + | |42 || {{MaterialBtn|BIZG}} |
|- | |- | ||
− | |42 || BOYL | + | |42 || {{MaterialBtn|BOYL}} |
|- | |- | ||
− | |42 || DESL | + | |42 || {{MaterialBtn|DESL}} |
|- | |- | ||
− | |42 || GAS | + | |42 || {{MaterialBtn|GAS}} |
|- | |- | ||
− | |42 || OIL | + | |42 || {{MaterialBtn|OIL}} |
|- | |- | ||
− | |44 || GLOW | + | |44 || {{MaterialBtn|GLOW}} |
|- | |- | ||
− | |44 || MWAX | + | |44 || {{MaterialBtn|MWAX}} |
|- | |- | ||
− | |44 || WAX | + | |44 || {{MaterialBtn|WAX}} |
|- | |- | ||
− | |46 || FRZZ | + | |46 || {{MaterialBtn|FRZZ}} |
|- | |- | ||
− | |46 || ICE | + | |46 || {{MaterialBtn|ICE}} |
|- | |- | ||
− | |46 || NICE | + | |46 || {{MaterialBtn|NICE}} |
|- | |- | ||
− | |46 || SNOW | + | |46 || {{MaterialBtn|SNOW}} |
|- | |- | ||
− | |48 || WTRV | + | |48 || {{MaterialBtn|WTRV}} |
|- | |- | ||
− | |50 || NITR | + | |50 || {{MaterialBtn|NITR}} |
|- | |- | ||
− | |60 || LAVA | + | |60 || {{MaterialBtn|LAVA}} |
|- | |- | ||
− | |60 || MORT | + | |60 || {{MaterialBtn|MORT}} |
|- | |- | ||
− | |60 || NEUT | + | |60 || {{MaterialBtn|NEUT}} |
|- | |- | ||
− | |61 || GRVT | + | |61 || {{MaterialBtn|GRVT}} |
|- | |- | ||
− | |61 || PROT | + | |61 || {{MaterialBtn|PROT}} |
|- | |- | ||
− | |65 || PLNT | + | |65 || {{MaterialBtn|PLNT}} |
|- | |- | ||
− | |65 || VINE | + | |65 || {{MaterialBtn|VINE}} |
|- | |- | ||
− | |70 || AMTR | + | |70 || {{MaterialBtn|AMTR}} |
|- | |- | ||
− | |70 || ANAR | + | |70 || {{MaterialBtn|ANAR}} |
|- | |- | ||
− | |70 || CAUS | + | |70 || {{MaterialBtn|CAUS}} |
|- | |- | ||
− | |70 || CLST | + | |70 || {{MaterialBtn|CLST}} |
|- | |- | ||
− | |70 || DUST | + | |70 || {{MaterialBtn|DUST}} |
|- | |- | ||
− | |70 || DYST | + | |70 || {{MaterialBtn|DYST}} |
|- | |- | ||
− | |70 || EQVE | + | |70 || {{MaterialBtn|EQVE}} |
|- | |- | ||
− | |70 || FIRW | + | |70 || {{MaterialBtn|FIRW}} |
|- | |- | ||
− | |70 || FSEP | + | |70 || {{MaterialBtn|FSEP}} |
|- | |- | ||
− | |70 || GRAV | + | |70 || {{MaterialBtn|GRAV}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|LITH}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|LN2}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|LOXY}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|OXYG}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|SAWD}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|SING}} |
|- | |- | ||
− | | | + | |70 || {{MaterialBtn|YEST}} |
|- | |- | ||
− | |75 || | + | |75 || {{MaterialBtn|GOO}} |
|- | |- | ||
− | | | + | |75 || {{MaterialBtn|SLTW}} |
|- | |- | ||
− | |88 || C- | + | |88 || {{MaterialBtn|C-4}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|C-5}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|CFLM}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|CO2}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|FIRE}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|IGNC}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|SMKE}} |
|- | |- | ||
− | | | + | |88 || {{MaterialBtn|TNT}} |
|- | |- | ||
− | | | + | |97 || {{MaterialBtn|GUN}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|CNCT}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|FOG}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|FWRK}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|RIME}} |
|- | |- | ||
− | | | + | |100 || {{MaterialBtn|SLCN}} |
|- | |- | ||
− | | | + | |100 || {{MaterialBtn|WARP}} |
|- | |- | ||
− | | | + | |106 || {{MaterialBtn|NBLE}} |
|- | |- | ||
− | | | + | |110 || {{MaterialBtn|SALT}} |
|- | |- | ||
− | | | + | |121 || {{MaterialBtn|EMP}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|BCOL}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|BGLA}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|DEST}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|GLAS}} |
|- | |- | ||
− | | | + | |150 || {{MaterialBtn|SAND}} |
|- | |- | ||
− | | | + | |150 || {{MaterialBtn|STNE}} |
|- | |- | ||
− | |164 || | + | |164 || {{MaterialBtn|BVBR}} |
|- | |- | ||
− | | | + | |164 || {{MaterialBtn|INVS}} |
|- | |- | ||
− | | | + | |164 || {{MaterialBtn|WOOD}} |
|- | |- | ||
− | | | + | |170 || {{MaterialBtn|LRBD}} |
|- | |- | ||
− | |186 || | + | |186 || {{MaterialBtn|BHOL}} |
|- | |- | ||
− | | | + | |186 || {{MaterialBtn|DMND}} |
|- | |- | ||
− | | | + | |186 || {{MaterialBtn|WHOL}} |
|- | |- | ||
− | | | + | |200 || {{MaterialBtn|COAL}} |
|- | |- | ||
− | | | + | |200 || {{MaterialBtn|FUSE}} |
|- | |- | ||
− | | | + | |200 || {{MaterialBtn|ROCK}} |
|- | |- | ||
− | | | + | |211 || {{MaterialBtn|BREL}} |
|- | |- | ||
− | | | + | |211 || {{MaterialBtn|BRMT}} |
|- | |- | ||
− | | | + | |211 || {{MaterialBtn|THRM}} |
|- | |- | ||
− | | | + | |240 || {{MaterialBtn|RBDM}} |
|- | |- | ||
− | | | + | |250 || {{MaterialBtn|EXOT}} |
|- | |- | ||
− | | | + | |250 || {{MaterialBtn|WWLD}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ACEL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BCLN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BIZS}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BMTL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BRAY}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BRCK}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BTRY}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|CLNE}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|CONV}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|DCEL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|DEUT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ELEC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ETRD}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|FILT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|GOLD}} |
|- | |- | ||
− | |251 || | + | |251* || {{MaterialBtn|HEAC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|HSWC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|HYGN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|INST}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|INWR}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|IRON}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ISZS}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|LCRY}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|MERC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|METL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|NSCN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|NTCT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PBCN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PCLN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PHOT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PLUT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|POLO}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PSCN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PTCT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PTNM}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PVOD}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|SPNG}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|SPRK}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|SWCH}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|TESC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|TTAN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|TUNG}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|URAN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|VIBR}} |
|- | |- | ||
− | | | + | |251 || {{MaterialBtn|VIRS}} |
|- | |- | ||
− | |255 || VENT | + | |251 || {{MaterialBtn|VOID}} |
+ | |- | ||
+ | |251 || {{MaterialBtn|VRSG}} | ||
+ | |- | ||
+ | |251 || {{MaterialBtn|VRSS}} | ||
+ | |- | ||
+ | |255 || {{MaterialBtn|VACU}} | ||
+ | |- | ||
+ | |255 || {{MaterialBtn|VENT}} | ||
|} | |} |
Latest revision as of 15:21, 27 November 2023
Language: | English • 한국어 • polski • 中文 |
---|
This is a table of heat conducting speeds for all the elements of Powder Toy.
Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles.
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct.
Despite VENT/VACU having conductivity of 255 and HEAC having 251, VACU/VENT are worse heat conductors than HEAC. HEAC has special code that makes it a better heat conductor.
Element Conductivity | Element Name |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
2 | |
3 | |
3 | |
3 | |
3 | |
5 | |
23 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
34 | |
35 | |
40 | Any Life Particle |
40 | |
40 | |
40 | |
42 | |
42 | |
42 | |
42 | |
42 | |
44 | |
44 | |
44 | |
46 | |
46 | |
46 | |
46 | |
48 | |
50 | |
60 | |
60 | |
60 | |
61 | |
61 | |
65 | |
65 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
75 | |
75 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
97 | |
100 | |
100 | |
100 | |
100 | |
100 | |
100 | |
106 | |
110 | |
121 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
164 | |
164 | |
164 | |
170 | |
186 | |
186 | |
186 | |
200 | |
200 | |
200 | |
211 | |
211 | |
211 | |
240 | |
250 | |
250 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251* | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
255 | |
255 |