Difference between revisions of "Element conductivities"
m (buttons) |
m (Any life particle) |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
|0 || {{MaterialBtn|LSNS}} | |0 || {{MaterialBtn|LSNS}} | ||
|- | |- | ||
− | |0 || PIPE | + | |0 || {{MaterialBtn|PIPE}} |
|- | |- | ||
− | |0 || PPIP | + | |0 || {{MaterialBtn|PPIP}} |
|- | |- | ||
− | |0 || PRTI | + | |0 || {{MaterialBtn|PRTI}} |
|- | |- | ||
− | |0 || PRTO | + | |0 || {{MaterialBtn|PRTO}} |
|- | |- | ||
− | |0 || PSNS | + | |0 || {{MaterialBtn|PSNS}} |
|- | |- | ||
− | |0 || PSTN | + | |0 || {{MaterialBtn|PSTN}} |
|- | |- | ||
− | |0 || PUMP | + | |0 || {{MaterialBtn|PUMP}} |
|- | |- | ||
− | |0 || RPEL | + | |0 || {{MaterialBtn|RPEL}} |
|- | |- | ||
− | |0 || SHD2 | + | |0 || {{MaterialBtn|SHD2}} |
|- | |- | ||
− | |0 || SHD3 | + | |0 || {{MaterialBtn|SHD3}} |
|- | |- | ||
− | |0 || SHD4 | + | |0 || {{MaterialBtn|SHD4}} |
|- | |- | ||
− | |0 || SHLD | + | |0 || {{MaterialBtn|SHLD}} |
|- | |- | ||
− | |0 || SPWN | + | |0 || {{MaterialBtn|SPWN}} |
|- | |- | ||
− | |0 || SPWN2 | + | |0 || {{MaterialBtn|SPWN2}} |
|- | |- | ||
− | |0 || STK2 | + | |0 || {{MaterialBtn|STK2}} |
|- | |- | ||
− | |0 || STKM | + | |0 || {{MaterialBtn|STKM}} |
|- | |- | ||
− | |0 || STOR | + | |0 || {{MaterialBtn|STOR}} |
|- | |- | ||
− | |0 || TSNS | + | |0 || {{MaterialBtn|TSNS}} |
|- | |- | ||
− | |0 || VSNS | + | |0 || {{MaterialBtn|VSNS}} |
|- | |- | ||
− | |0 || WIFI | + | |0 || {{MaterialBtn|WIFI}} |
|- | |- | ||
− | |1 || THDR | + | |1 || {{MaterialBtn|THDR}} |
|- | |- | ||
− | |2 || DRIC | + | |2 || {{MaterialBtn|DRIC}} |
|- | |- | ||
− | |3 || PQRT | + | |3 || {{MaterialBtn|PQRT}} |
|- | |- | ||
− | |3 || QRTZ | + | |3 || {{MaterialBtn|QRTZ}} |
|- | |- | ||
− | |3 || RFGL | + | |3 || {{MaterialBtn|RFGL}} |
|- | |- | ||
− | |3 || RFRG | + | |3 || {{MaterialBtn|RFRG}} |
|- | |- | ||
− | |5 || PLSM | + | |5 || {{MaterialBtn|PLSM}} |
|- | |- | ||
− | |23 || DSTW | + | |23 || {{MaterialBtn|DSTW}} |
|- | |- | ||
− | |29 || BIZR | + | |29 || {{MaterialBtn|BIZR}} |
|- | |- | ||
− | |29 || BOMB | + | |29 || {{MaterialBtn|BOMB}} |
|- | |- | ||
− | |29 || BUBW | + | |29 || {{MaterialBtn|BUBW}} |
|- | |- | ||
− | |29 || DMG | + | |29 || {{MaterialBtn|DMG}} |
|- | |- | ||
− | |29 || EMBR | + | |29 || {{MaterialBtn|EMBR}} |
|- | |- | ||
− | |29 || FRZW | + | |29 || {{MaterialBtn|FRZW}} |
|- | |- | ||
− | |29 || GBMB | + | |29 || {{MaterialBtn|GBMB}} |
|- | |- | ||
− | |29 || GEL | + | |29 || {{MaterialBtn|GEL}} |
|- | |- | ||
− | |29 || ISOZ | + | |29 || {{MaterialBtn|ISOZ}} |
|- | |- | ||
− | |29 || PSTE | + | |29 || {{MaterialBtn|PSTE}} |
|- | |- | ||
− | |29 || PSTS | + | |29 || {{MaterialBtn|PSTS}} |
|- | |- | ||
− | |29 || SOAP | + | |29 || {{MaterialBtn|SOAP}} |
|- | |- | ||
− | |29 || WATR | + | |29 || {{MaterialBtn|WATR}} |
|- | |- | ||
− | |34 || ACID | + | |34 || {{MaterialBtn|ACID}} |
|- | |- | ||
− | |35 || CRMC | + | |35 || {{MaterialBtn|CRMC}} |
|- | |- | ||
− | |40 || | + | |40 || Any [[Elements:Life|Life]] Particle |
|- | |- | ||
− | |40 || | + | |40 || {{MaterialBtn|LOLZ}} |
|- | |- | ||
− | |40 || | + | |40 || {{MaterialBtn|LOVE}} |
|- | |- | ||
− | |40 || | + | |40 || {{MaterialBtn|TRON}} |
|- | |- | ||
− | | | + | |42 || {{MaterialBtn|BIZG}} |
|- | |- | ||
− | |42 || | + | |42 || {{MaterialBtn|BOYL}} |
|- | |- | ||
− | |42 || | + | |42 || {{MaterialBtn|DESL}} |
|- | |- | ||
− | |42 || | + | |42 || {{MaterialBtn|GAS}} |
|- | |- | ||
− | |42 || | + | |42 || {{MaterialBtn|OIL}} |
|- | |- | ||
− | | | + | |44 || {{MaterialBtn|GLOW}} |
|- | |- | ||
− | |44 || | + | |44 || {{MaterialBtn|MWAX}} |
|- | |- | ||
− | |44 || | + | |44 || {{MaterialBtn|WAX}} |
|- | |- | ||
− | | | + | |46 || {{MaterialBtn|FRZZ}} |
|- | |- | ||
− | |46 || | + | |46 || {{MaterialBtn|ICE}} |
|- | |- | ||
− | |46 || | + | |46 || {{MaterialBtn|NICE}} |
|- | |- | ||
− | |46 || | + | |46 || {{MaterialBtn|SNOW}} |
|- | |- | ||
− | | | + | |48 || {{MaterialBtn|WTRV}} |
|- | |- | ||
− | | | + | |50 || {{MaterialBtn|NITR}} |
|- | |- | ||
− | | | + | |60 || {{MaterialBtn|LAVA}} |
|- | |- | ||
− | |60 || | + | |60 || {{MaterialBtn|MORT}} |
|- | |- | ||
− | |60 || | + | |60 || {{MaterialBtn|NEUT}} |
|- | |- | ||
− | | | + | |61 || {{MaterialBtn|GRVT}} |
|- | |- | ||
− | |61 || | + | |61 || {{MaterialBtn|PROT}} |
|- | |- | ||
− | | | + | |65 || {{MaterialBtn|PLNT}} |
|- | |- | ||
− | |65 || | + | |65 || {{MaterialBtn|VINE}} |
|- | |- | ||
− | | | + | |70 || {{MaterialBtn|AMTR}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|ANAR}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|CAUS}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|CLST}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|DUST}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|DYST}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|EQVE}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|FIRW}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|FSEP}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|GRAV}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|LITH}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|LN2}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|LOXY}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|OXYG}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|SAWD}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|SING}} |
|- | |- | ||
− | |70 || | + | |70 || {{MaterialBtn|YEST}} |
|- | |- | ||
− | | | + | |75 || {{MaterialBtn|GOO}} |
|- | |- | ||
− | |75 || | + | |75 || {{MaterialBtn|SLTW}} |
|- | |- | ||
− | | | + | |88 || {{MaterialBtn|C-4}} |
|- | |- | ||
− | |88 || C- | + | |88 || {{MaterialBtn|C-5}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|CFLM}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|CO2}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|FIRE}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|IGNC}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|SMKE}} |
|- | |- | ||
− | |88 || | + | |88 || {{MaterialBtn|TNT}} |
|- | |- | ||
− | | | + | |97 || {{MaterialBtn|GUN}} |
|- | |- | ||
− | | | + | |100 || {{MaterialBtn|CNCT}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|FOG}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|FWRK}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|RIME}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|SLCN}} |
|- | |- | ||
− | |100 || | + | |100 || {{MaterialBtn|WARP}} |
|- | |- | ||
− | | | + | |106 || {{MaterialBtn|NBLE}} |
|- | |- | ||
− | | | + | |110 || {{MaterialBtn|SALT}} |
|- | |- | ||
− | | | + | |121 || {{MaterialBtn|EMP}} |
|- | |- | ||
− | | | + | |150 || {{MaterialBtn|BCOL}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|BGLA}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|DEST}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|GLAS}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|SAND}} |
|- | |- | ||
− | |150 || | + | |150 || {{MaterialBtn|STNE}} |
|- | |- | ||
− | | | + | |164 || {{MaterialBtn|BVBR}} |
|- | |- | ||
− | |164 || | + | |164 || {{MaterialBtn|INVS}} |
|- | |- | ||
− | |164 || | + | |164 || {{MaterialBtn|WOOD}} |
|- | |- | ||
− | | | + | |170 || {{MaterialBtn|LRBD}} |
|- | |- | ||
− | | | + | |186 || {{MaterialBtn|BHOL}} |
|- | |- | ||
− | |186 || | + | |186 || {{MaterialBtn|DMND}} |
|- | |- | ||
− | |186 || | + | |186 || {{MaterialBtn|WHOL}} |
|- | |- | ||
− | | | + | |200 || {{MaterialBtn|COAL}} |
|- | |- | ||
− | |200 || | + | |200 || {{MaterialBtn|FUSE}} |
|- | |- | ||
− | |200 || | + | |200 || {{MaterialBtn|ROCK}} |
|- | |- | ||
− | | | + | |211 || {{MaterialBtn|BREL}} |
|- | |- | ||
− | |211 || | + | |211 || {{MaterialBtn|BRMT}} |
|- | |- | ||
− | |211 || | + | |211 || {{MaterialBtn|THRM}} |
|- | |- | ||
− | | | + | |240 || {{MaterialBtn|RBDM}} |
|- | |- | ||
− | | | + | |250 || {{MaterialBtn|EXOT}} |
|- | |- | ||
− | |250 || | + | |250 || {{MaterialBtn|WWLD}} |
|- | |- | ||
− | | | + | |251 || {{MaterialBtn|ACEL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BCLN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BIZS}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BMTL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BRAY}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BRCK}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|BTRY}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|CLNE}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|CONV}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|DCEL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|DEUT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ELEC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ETRD}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|FILT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|GOLD}} |
|- | |- | ||
− | |251 || | + | |251* || {{MaterialBtn|HEAC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|HSWC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|HYGN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|INST}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|INWR}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|IRON}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|ISZS}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|LCRY}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|MERC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|METL}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|NSCN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|NTCT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PBCN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PCLN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PHOT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PLUT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|POLO}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PSCN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PTCT}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PTNM}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|PVOD}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|SPNG}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|SPRK}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|SWCH}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|TESC}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|TTAN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|TUNG}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|URAN}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|VIBR}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|VIRS}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|VOID}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|VRSG}} |
|- | |- | ||
− | |251 || | + | |251 || {{MaterialBtn|VRSS}} |
|- | |- | ||
− | | | + | |255 || {{MaterialBtn|VACU}} |
|- | |- | ||
− | |255 || | + | |255 || {{MaterialBtn|VENT}} |
− | |||
− | |||
|} | |} |
Latest revision as of 15:21, 27 November 2023
Language: | English • 한국어 • polski • 中文 |
---|
This is a table of heat conducting speeds for all the elements of Powder Toy.
Heat in powder toy uses this variable to see how often it should randomly calculate heat and apply it to nearby particles.
255 is fastest, 0 is slowest. At 0 speed, heat does not conduct.
Despite VENT/VACU having conductivity of 255 and HEAC having 251, VACU/VENT are worse heat conductors than HEAC. HEAC has special code that makes it a better heat conductor.
Element Conductivity | Element Name |
---|---|
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
1 | |
2 | |
3 | |
3 | |
3 | |
3 | |
5 | |
23 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
29 | |
34 | |
35 | |
40 | Any Life Particle |
40 | |
40 | |
40 | |
42 | |
42 | |
42 | |
42 | |
42 | |
44 | |
44 | |
44 | |
46 | |
46 | |
46 | |
46 | |
48 | |
50 | |
60 | |
60 | |
60 | |
61 | |
61 | |
65 | |
65 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
70 | |
75 | |
75 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
88 | |
97 | |
100 | |
100 | |
100 | |
100 | |
100 | |
100 | |
106 | |
110 | |
121 | |
150 | |
150 | |
150 | |
150 | |
150 | |
150 | |
164 | |
164 | |
164 | |
170 | |
186 | |
186 | |
186 | |
200 | |
200 | |
200 | |
211 | |
211 | |
211 | |
240 | |
250 | |
250 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251* | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
251 | |
255 | |
255 |